Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Baillie Gifford US Growth Trust USA 197.00 p DF +0.31 +0.60 499,791 20/05/2024 15:59 FTSE ALL-SHARE
HGCapital Trust HGT 491.50 p DF +0.31 +1.50 505,065 20/05/2024 16:04 FTSE ALL-SHARE
Leverage Shares Public Limited Company 3X JD JD3 $ 0.03 DF -16.11 -0.01 505,066 07/09/2023 15:17 -
United Utilities Group UU. 1,092.00 p DF -1.44 -16.00 505,160 20/05/2024 16:15 FTSE ALL-SHARE
OPG Power Ventures OPG 11.08 p DF +0.76 +0.08 505,632 20/05/2024 16:10 FTSE AIM ALL-SHARE
OSB Group OSB 473.20 p DF +1.98 +9.20 505,999 20/05/2024 16:15 FTSE ALL-SHARE
Residential Secure Income RESI 47.30 p DF +0.64 +0.30 509,810 20/05/2024 16:15 FTSE ALL-SHARE
Land Securities Group LAND 665.50 p DF -0.97 -6.50 515,218 20/05/2024 16:15 FTSE ALL-SHARE
Petro Matad Ltd. MATD 2.87 p DF -1.15 -0.03 522,138 20/05/2024 15:44 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company LS 3X Long Xpeng ETP XPE3 $ 0.10 DF -22.57 -0.03 529,492 07/09/2023 15:55 -
Blencowe Resources BRES 5.88 p DF +2.17 +0.13 530,775 20/05/2024 15:40 -
Synairgen SNG 7.10 p DF +1.43 +0.10 532,220 20/05/2024 15:46 FTSE AIM ALL-SHARE
Greencore Group (CDI) GNC 140.00 p DF +3.70 +5.00 533,745 20/05/2024 16:15 FTSE ALL-SHARE
Jupiter Fund Management JUP 82.20 p DF -0.84 -0.70 537,363 20/05/2024 16:15 FTSE ALL-SHARE
Renold RNO 58.00 p DF +3.94 +2.20 538,232 20/05/2024 16:15 FTSE AIM ALL-SHARE
Panthera Resources PAT 6.93 p DF +2.65 +0.18 541,073 20/05/2024 10:26 FTSE AIM ALL-SHARE
Beowulf Mining BEM 0.77 p DF +2.22 +0.02 541,158 20/05/2024 11:27 FTSE AIM ALL-SHARE
Henderson Far East Income Ltd. HFEL 240.50 p DF +0.63 +1.50 541,254 20/05/2024 16:12 FTSE ALL-SHARE
Keras Resources KRS 3.05 p DF +5.17 +0.15 544,277 20/05/2024 15:41 FTSE AIM ALL-SHARE
SSE SSE 1,825.00 p DF -0.35 -6.50 546,965 20/05/2024 16:15 FTSE ALL-SHARE
Page: of 251