Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Premier Miton Group PMI 78.50 p DF +2.61 +2.00 98,930 20/05/2024 12:49 FTSE AIM ALL-SHARE
Jupiter Fund Management JUP 83.60 p DF +0.84 +0.70 337,969 20/05/2024 12:49 FTSE ALL-SHARE
Augmentum Fintech AUGM 99.60 p DF -3.30 -3.40 203,591 20/05/2024 12:49 FTSE ALL-SHARE
Wetherspoon (J.D.) JDW 802.50 p DF -0.50 -4.00 56,756 20/05/2024 12:49 FTSE ALL-SHARE
Bodycote BOY 766.00 p DF +0.52 +4.00 75,348 20/05/2024 12:49 FTSE ALL-SHARE
Schroder Oriental Income Fund Ltd. SOI 272.00 p DF +0.18 +0.50 115,679 20/05/2024 12:49 FTSE ALL-SHARE
Darktrace DARK 595.20 p DF -0.10 -0.60 78,388 20/05/2024 12:49 FTSE ALL-SHARE
British American Tobacco BATS 2,477.00 p DF +0.08 +2.00 1,417,249 20/05/2024 12:49 FTSE ALL-SHARE
Science In Sport SIS 18.00 p DF +4.35 +0.75 113,550 20/05/2024 12:49 FTSE AIM ALL-SHARE
Beazley BEZ 671.50 p DF -0.67 -4.50 266,625 20/05/2024 12:49 FTSE ALL-SHARE
KEFI Gold and Copper KEFI 0.83 p DF +15.24 +0.11 255,734,614 20/05/2024 12:49 FTSE AIM ALL-SHARE
Serco Group SRP 184.10 p DF +0.82 +1.50 187,281 20/05/2024 12:49 FTSE ALL-SHARE
Begbies Traynor Group BEG 104.00 p DF -0.48 -0.50 180,522 20/05/2024 12:49 FTSE AIM ALL-SHARE
Pan African Resources PAF 26.65 p DF +1.52 +0.40 2,323,234 20/05/2024 12:50 FTSE AIM ALL-SHARE
Redrow RDW 748.00 p DF +1.22 +9.00 167,013 20/05/2024 12:50 FTSE ALL-SHARE
Grainger GRI 256.00 p DF -0.78 -2.00 108,389 20/05/2024 12:50 FTSE ALL-SHARE
TP Icap Group TCAP 217.00 p DF +0.23 +0.50 317,199 20/05/2024 12:50 FTSE ALL-SHARE
Yellow Cake YCA 705.50 p DF +1.07 +7.50 351,698 20/05/2024 12:50 FTSE AIM ALL-SHARE
Chrysalis Investments Limited NPV CHRY 81.10 p DF +5.74 +4.40 2,405,719 20/05/2024 12:50 FTSE ALL-SHARE
Paragon Banking Group PAG 749.50 p DF +1.35 +10.00 36,572 20/05/2024 12:50 FTSE ALL-SHARE
Page: of 251