Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Pantheon Resources PANR 28.65 p DF -0.52 -0.15 347,196 20/05/2024 09:41 FTSE AIM ALL-SHARE
Mosman Oil and Gas Limited (DI) MSMN 0.02 p DF +7.58 +0.00 113,874,494 20/05/2024 09:41 FTSE AIM ALL-SHARE
KEFI Gold and Copper KEFI 0.82 p DF +13.85 +0.10 173,669,835 20/05/2024 09:41 FTSE AIM ALL-SHARE
Haydale Graphene Industries HAYD 0.42 p DF -5.06 -0.02 1,796,906 20/05/2024 09:41 FTSE AIM ALL-SHARE
Central Asia Metals CAML 233.00 p DF +3.10 +7.00 254,330 20/05/2024 09:41 FTSE AIM ALL-SHARE
Audioboom Group BOOM 240.00 p DF 0.00 0.00 1,379 20/05/2024 09:41 FTSE AIM ALL-SHARE
Yellow Cake YCA 698.50 p DF +0.07 +0.50 230,924 20/05/2024 09:41 FTSE AIM ALL-SHARE
Keywords Studios KWS 2,366.00 p DF +60.95 +896.00 3,147,946 20/05/2024 09:41 FTSE AIM ALL-SHARE
IQE IQE 33.50 p DF 0.00 0.00 644,962 20/05/2024 09:41 FTSE AIM ALL-SHARE
Jet2 JET2 1,341.00 p DF -0.37 -5.00 86,934 20/05/2024 09:41 FTSE AIM ALL-SHARE
AFC Energy AFC 21.40 p DF +4.90 +1.00 1,068,941 20/05/2024 09:40 FTSE AIM ALL-SHARE
Science Group SAG 465.00 p DF 0.00 0.00 4,572 20/05/2024 09:40 FTSE AIM ALL-SHARE
Big Technologies BIG 152.00 p DF +2.18 +3.25 9,328 20/05/2024 09:40 FTSE AIM ALL-SHARE
Oxford Metrics OMG 112.88 p DF +0.33 +0.38 55,677 20/05/2024 09:40 FTSE AIM ALL-SHARE
Knights Group Holdings KGH 146.50 p DF +3.53 +5.00 67,705 20/05/2024 09:40 FTSE AIM ALL-SHARE
NWF Group NWF 213.33 p DF +0.39 +0.83 3,690 20/05/2024 09:40 FTSE AIM ALL-SHARE
Transense Technologies TRT 125.33 p DF +1.90 +2.33 9,728 20/05/2024 09:40 FTSE AIM ALL-SHARE
Creo Medical Group CREO 35.25 p DF -0.14 -0.05 382,614 20/05/2024 09:40 FTSE AIM ALL-SHARE
Afentra AET 54.80 p DF +2.24 +1.20 41,231 20/05/2024 09:40 FTSE AIM ALL-SHARE
Jubilee Metals Group JLP 8.77 p DF +4.99 +0.42 2,610,372 20/05/2024 09:40 FTSE AIM ALL-SHARE
Page: of 251