Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Vanguard Funds Vanguard S&P 500 Ucits ETF VUSA 7,738.50 p DF -0.25 -19.63 190,324 29/04/2024 14:48 -
Vanguard Funds Vanguard S&P 500 Ucits ETF VUSD $ 96.89 DF +0.31 +0.30 23,812 29/04/2024 14:48 -
Ishares V Public Limited Company Ishrs S&P 500 INF Tech Sect ETF USD Acc IUIT $ 26.84 DF -0.19 -0.05 171,697 29/04/2024 14:48 -
Yellow Cake YCA 658.50 p DF +4.44 +28.00 1,018,421 29/04/2024 14:48 FTSE AIM ALL-SHARE
Ishares V Public Limited Company Ishrs S&P 500 Fin Sect ETF USD (Acc) UIFS 940.38 p DF -0.12 -1.13 48,585 29/04/2024 14:48 -
iShares V Public Limited Company Ish SP500 UTILIT Sctr Ucits ETF USD Acc IUSU 629.88 p DF +0.08 +0.50 15,493 29/04/2024 14:48 -
IShares MSCI World EUR Hedged ETF (ACC) IWDE € 82.75 DF +0.27 +0.23 13,810 29/04/2024 14:48 -
iShares III iShrs Core MSCI World ETF USD (Acc) IWDA $ 96.26 DF +0.37 +0.36 82,036 29/04/2024 14:48 -
Jubilee Metals Group JLP 6.79 p DF +2.88 +0.19 3,788,892 29/04/2024 14:48 FTSE AIM ALL-SHARE
AstraZeneca AZN 12,123.00 p RT +0.89 +107.00 245,573 29/04/2024 15:04 FTSE ALL-SHARE
Rio Tinto RIO 5,468.00 p RT +0.33 +18.00 283,668 29/04/2024 15:04 FTSE ALL-SHARE
Petrofac Ltd. PFC 16.60 p RT -26.68 -6.04 957,333 29/04/2024 15:03 FTSE ALL-SHARE
Close Brothers Group CBG 476.20 p RT +1.82 +8.50 16,091 29/04/2024 15:03 FTSE ALL-SHARE
F&C Investment Trust FCIT 992.50 p RT +0.05 +0.50 7,780 29/04/2024 14:56 FTSE ALL-SHARE
NewRiver REIT NRR 74.35 p RT -1.78 -1.35 105,859 29/04/2024 15:04 FTSE ALL-SHARE
Ibstock IBST 149.40 p RT 0.00 0.00 108,380 29/04/2024 15:03 FTSE ALL-SHARE
Ocado Group OCDO 350.50 p RT -0.71 -2.50 326,327 29/04/2024 15:04 FTSE ALL-SHARE
Standard Chartered STAN 679.60 p RT -0.47 -3.20 558,560 29/04/2024 15:04 FTSE ALL-SHARE
M&G MNG 200.60 p RT +0.63 +1.25 978,863 29/04/2024 15:04 FTSE ALL-SHARE
Hummingbird Resources HUM 8.09 p DF -0.15 -0.01 1,284,035 29/04/2024 14:48 FTSE AIM ALL-SHARE
Page: of 252