Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
MusicMagpie MMAG 6.00 p DF +9.09 +0.50 2,020,560 17/05/2024 17:07 FTSE AIM ALL-SHARE
Bouygues SA 0HAN € 35.61 DF -1.18 -0.43 2,030,137 17/05/2024 17:35 -
Phoenix Group Holdings PHNX 517.50 p RT -1.66 -8.75 213,968 17/05/2024 17:23 FTSE ALL-SHARE
Leverage Shares Public Limited Company Levshares 3X Square Etp 3SQ 0.10 p DF -12.14 -0.01 2,040,884 07/09/2023 16:22 -
Eurasia Mining EUA 1.45 p DF -1.69 -0.03 2,041,046 17/05/2024 16:15 FTSE AIM ALL-SHARE
Land Securities Group LAND 671.50 p RT -2.04 -14.00 396,000 17/05/2024 17:22 FTSE ALL-SHARE
SSE SSE 1,828.50 p RT -1.55 -28.75 609,007 17/05/2024 17:22 FTSE ALL-SHARE
International Distributions Services IDS 320.00 p DF -0.62 -2.00 2,110,404 17/05/2024 16:36 FTSE ALL-SHARE
Travis Perkins TPK 847.50 p RT -0.24 -2.00 71,217 17/05/2024 17:22 FTSE ALL-SHARE
HICL Infrastructure HICL 123.60 p RT -0.80 -1.00 14,480 17/05/2024 17:22 FTSE ALL-SHARE
Emmerson NPV EML 2.30 p DF -4.17 -0.10 2,129,148 17/05/2024 15:21 FTSE AIM ALL-SHARE
Alphawave IP Group AWE 124.40 p RT -1.11 -1.40 160,074 17/05/2024 17:23 -
Immupharma IMM 2.41 p DF +6.89 +0.16 2,158,238 17/05/2024 15:35 FTSE AIM ALL-SHARE
Primary Health Properties PHP 95.95 p RT -1.06 -1.03 187,280 17/05/2024 17:23 FTSE ALL-SHARE
Serco Group SRP 182.90 p RT +0.49 +0.90 502,268 17/05/2024 17:22 FTSE ALL-SHARE
GCM Resources GCM 5.50 p DF +2.80 +0.15 2,229,390 17/05/2024 16:37 FTSE AIM ALL-SHARE
Entain ENT 722.00 p DF -5.52 -42.20 2,238,962 17/05/2024 17:10 FTSE ALL-SHARE
Zephyr Energy ZPHR 5.45 p DF 0.00 0.00 2,251,103 17/05/2024 16:27 FTSE AIM ALL-SHARE
S4 Capital SFOR 58.25 p RT -1.27 -0.75 194,886 17/05/2024 17:23 -
Diversified Energy Company DEC 64.40 p DF -1.00 -0.65 2,273,869 04/12/2023 17:07 -
Page: of 251