Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Strategic Minerals SML 0.19 p DF -4.04 -0.01 3,842,500 22/05/2024 11:42 FTSE AIM ALL-SHARE
Woodbois Limited WBI 0.58 p DF -4.13 -0.03 5,444,531 22/05/2024 16:35 FTSE AIM ALL-SHARE
Energean ENOG 1,147.00 p RT -2.96 -35.00 45,317 22/05/2024 17:22 FTSE ALL-SHARE
BHP Group Limited NPV (DI) BHP 2,327.00 p RT -4.51 -110.00 651,297 22/05/2024 17:23 -
H&T Group HAT 390.00 p DF -4.18 -17.00 84,336 22/05/2024 16:35 FTSE AIM ALL-SHARE
Arbuthnot Banking Group ARBB 912.50 p DF -4.20 -40.00 9,493 22/05/2024 16:25 FTSE AIM ALL-SHARE
SSP Group SSPG 183.60 p RT -3.32 -6.30 1,181,431 22/05/2024 17:22 FTSE ALL-SHARE
CT UK High Income Trust CHI 91.00 p DF -4.21 -4.00 149,808 22/05/2024 09:30 -
Mast Energy Developments MAST 0.23 p DF -4.26 -0.01 1,956,303 22/05/2024 15:41 -
Dalata Hotel Group (CDI) DAL 351.00 p RT 0.00 0.00 0 22/05/2024 17:23 -
Michelmersh Brick Holdings MBH 100.50 p DF -4.29 -4.50 591,725 22/05/2024 11:54 FTSE AIM ALL-SHARE
Enwell Energy ENW 19.38 p DF -4.32 -0.88 96,337 22/05/2024 13:38 -
Tern TERN 3.30 p DF -4.35 -0.15 2,688,995 22/05/2024 16:29 FTSE AIM ALL-SHARE
JPMorgan Global Core Real Assets Limited JARA 80.60 p RT 0.00 0.00 0 22/05/2024 17:22 FTSE ALL-SHARE
S4 Capital SFOR 52.75 p RT -5.30 -2.95 159,365 22/05/2024 17:23 -
Strix Group KETL 86.00 p DF -4.44 -4.00 244,527 22/05/2024 16:35 FTSE AIM ALL-SHARE
Union Jack Oil UJO 21.50 p DF -4.44 -1.00 159,408 22/05/2024 17:09 FTSE AIM ALL-SHARE
Kinovo KINO 53.50 p DF -4.46 -2.50 83,127 22/05/2024 16:19 FTSE AIM ALL-SHARE
Tirupati Graphite TGR 5.25 p DF -4.55 -0.25 227,872 22/05/2024 16:04 -
Braime Group 'A'NON.V BMT 1,050.00 p DF -4.55 -50.00 200 22/05/2024 09:00 -
Page: of 251