Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Leverage Shares Public Limited Company -3X TSLA TSLQ 2.17 p DF -22.28 -0.62 5,630,034 02/11/2023 16:29 -
Asiamet Resources Limited (DI) ARS 1.38 p DF -5.17 -0.08 5,617,132 22/05/2024 13:17 FTSE AIM ALL-SHARE
Shield Therapeutics STX 2.06 p DF +7.24 +0.14 5,433,462 22/05/2024 14:32 FTSE AIM ALL-SHARE
Tomco Energy TOM 0.04 p DF -2.22 -0.00 5,394,568 22/05/2024 10:03 FTSE AIM ALL-SHARE
Versarien VRS 0.09 p DF -0.96 -0.00 5,247,745 22/05/2024 14:31 FTSE AIM ALL-SHARE
Legal & General Group LGEN 247.70 p DF -1.86 -4.70 5,245,432 22/05/2024 14:33 FTSE ALL-SHARE
Kore Potash KP2 1.04 p DF +4.00 +0.04 5,005,475 22/05/2024 13:44 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company LS -3X Short NVIDIA (NVDA) ETP NV3S $ 0.06 DF -10.51 -0.01 4,828,760 02/11/2023 15:54 -
Baltic Classifieds Group BCG 243.50 p DF +2.10 +5.00 4,686,909 22/05/2024 14:30 FTSE ALL-SHARE
M&G MNG 202.30 p DF -1.32 -2.70 4,582,908 22/05/2024 14:32 FTSE ALL-SHARE
ECR Minerals ECR 0.27 p DF +1.23 +0.00 4,457,765 22/05/2024 14:10 FTSE AIM ALL-SHARE
Centrica CNA 147.70 p DF -0.27 -0.40 4,423,181 22/05/2024 14:33 FTSE ALL-SHARE
React Group REAT 1.35 p DF +3.85 +0.05 4,323,163 28/03/2024 16:21 -
Virgin Money UK VMUK 213.20 p DF +0.47 +1.00 4,281,263 22/05/2024 14:31 FTSE ALL-SHARE
United Oil & Gas UOG 0.25 p DF -2.00 -0.01 4,219,203 22/05/2024 14:09 FTSE AIM ALL-SHARE
Prudential PRU 786.80 p DF -1.35 -10.80 4,193,313 22/05/2024 14:33 FTSE ALL-SHARE
E.On AG 0MPP € 12.60 DF -0.73 -0.09 4,183,328 22/05/2024 14:33 -
British Land Company BLND 400.00 p DF +1.32 +5.20 4,062,698 22/05/2024 14:29 FTSE ALL-SHARE
Mony Group MONY 236.00 p DF -0.17 -0.40 3,891,984 22/05/2024 14:33 FTSE ALL-SHARE
Strategic Minerals SML 0.19 p DF -4.04 -0.01 3,842,500 22/05/2024 11:42 FTSE AIM ALL-SHARE
Page: of 251