Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
SDCL Energy Efficiency Income Trust SEIT 61.75 p RT -3.06 -1.95 1,762 23/05/2024 17:23 FTSE ALL-SHARE
Rightmove RMV 553.80 p RT +0.54 +3.00 284,699 23/05/2024 17:22 FTSE ALL-SHARE
Pantheon Infrastructure PINT 81.40 p RT -2.40 -2.00 5,687 23/05/2024 17:23 FTSE ALL-SHARE
International Public Partnerships Ltd. INPP 122.20 p RT -3.02 -3.80 45,646 23/05/2024 17:23 FTSE ALL-SHARE
Henderson Diversified Income Ltd. HDIV 66.70 p DF 0.00 0.00 0 - - FTSE ALL-SHARE
Zotefoams ZTF 516.00 p RT -2.64 -14.00 226 23/05/2024 17:23 FTSE ALL-SHARE
United Utilities Group UU. 1,024.00 p DF -4.92 -53.00 5,501,718 23/05/2024 16:42 FTSE ALL-SHARE
Carnival CCL 1,073.50 p RT -5.13 -58.00 73,599 23/05/2024 17:23 FTSE ALL-SHARE
PRS Reit (The) PRSR 79.50 p RT -1.73 -1.40 2,011 23/05/2024 17:23 FTSE ALL-SHARE
JPMorgan American Inv Trust JAM 982.00 p RT +0.67 +6.50 805 23/05/2024 17:23 FTSE ALL-SHARE
Vesuvius VSVS 482.50 p RT -0.52 -2.50 19,782 23/05/2024 17:23 FTSE ALL-SHARE
Spirax-Sarco Engineering SPX 9,165.00 p RT -0.65 -60.00 18,686 23/05/2024 17:23 FTSE ALL-SHARE
Allianz Technology Trust ATT 363.50 p RT +0.83 +3.00 14,043 23/05/2024 17:23 FTSE ALL-SHARE
Ibstock IBST 162.40 p RT +2.53 +4.00 122,533 23/05/2024 17:23 FTSE ALL-SHARE
W.A.G Payment Solutions WPS 68.00 p RT -5.82 -4.20 3,911 23/05/2024 17:23 FTSE ALL-SHARE
Tesco TSCO 313.00 p RT +0.06 +0.20 3,145,260 23/05/2024 17:23 FTSE ALL-SHARE
S&U SUS 1,995.00 p RT 0.00 0.00 0 23/05/2024 17:23 FTSE ALL-SHARE
Kainos Group KNOS 1,254.00 p RT +2.45 +30.00 28,059 23/05/2024 17:23 FTSE ALL-SHARE
Informa INF 838.60 p RT +0.14 +1.20 724,715 23/05/2024 17:23 FTSE ALL-SHARE
Harbour Energy HBR 307.40 p RT +0.36 +1.10 317,962 23/05/2024 17:22 FTSE ALL-SHARE
Page: of 251