Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Avacta Group AVCT 42.20 p DF -4.09 -1.80 580,977 24/05/2024 13:31 FTSE AIM ALL-SHARE
JpMorgan China Growth & Income JCGI 239.50 p DF -0.62 -1.50 116,454 24/05/2024 13:31 FTSE ALL-SHARE
JPMorgan Global Markets Emerging Income Trust JEMI 133.50 p DF -2.55 -3.50 169,092 24/05/2024 13:31 FTSE ALL-SHARE
Baillie Gifford Shin Nippon BGS 109.00 p DF 0.00 0.00 371,198 24/05/2024 13:31 FTSE ALL-SHARE
Koninklijke KPN NV 0O8F € 3.42 DF -0.88 -0.03 136,501 24/05/2024 13:31 -
Ferguson FERG 16,375.00 p DF -0.30 -50.00 16,500 24/05/2024 13:32 -
Apax Global Alpha Limited APAX 153.80 p DF +0.65 +1.00 302,451 24/05/2024 13:32 FTSE ALL-SHARE
Watkin Jones WJG 51.40 p DF -1.15 -0.60 289,178 24/05/2024 13:32 FTSE AIM ALL-SHARE
DCC (CDI) DCC 5,675.00 p DF +0.09 +5.00 35,160 24/05/2024 13:32 FTSE ALL-SHARE
Helium One Group Ltd (DI) HE1 1.34 p DF -0.41 -0.01 11,749,716 24/05/2024 13:32 -
Investec INVP 533.00 p DF +1.33 +7.00 284,824 24/05/2024 13:32 FTSE ALL-SHARE
HICL Infrastructure HICL 121.60 p DF +0.66 +0.80 1,775,842 24/05/2024 13:32 FTSE ALL-SHARE
Rotork ROR 342.40 p DF +0.35 +1.20 153,660 24/05/2024 13:32 FTSE ALL-SHARE
ITM Power ITM 51.45 p DF +0.19 +0.10 1,319,049 24/05/2024 13:32 FTSE AIM ALL-SHARE
Wacker Chemie AG 0NR4 € 100.42 DF +1.33 +1.32 12,706 24/05/2024 13:32 -
Derwent London DLN 2,254.00 p DF +1.62 +36.00 22,859 24/05/2024 13:32 FTSE ALL-SHARE
Liontrust Asset Management LIO 809.00 p DF -1.10 -9.00 130,576 24/05/2024 13:32 FTSE ALL-SHARE
British Land Company BLND 403.40 p DF +1.10 +4.40 408,010 24/05/2024 13:32 FTSE ALL-SHARE
PZ Cussons PZC 110.40 p DF +0.73 +0.80 185,484 24/05/2024 13:32 FTSE ALL-SHARE
Andrada Mining Limited NPV ATM 5.15 p DF +5.10 +0.25 3,953,950 24/05/2024 13:32 FTSE AIM ALL-SHARE
Page: of 251