Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Pantheon Infrastructure PINT 80.40 p RT -1.23 -1.00 0 24/05/2024 09:35 FTSE ALL-SHARE
International Public Partnerships Ltd. INPP 122.20 p RT 0.00 0.00 0 24/05/2024 09:05 FTSE ALL-SHARE
Henderson Diversified Income Ltd. HDIV 66.70 p DF 0.00 0.00 0 - - FTSE ALL-SHARE
Zotefoams ZTF 517.00 p RT +0.19 +1.00 5 24/05/2024 09:50 FTSE ALL-SHARE
United Utilities Group UU. 1,014.00 p DF -0.98 -10.00 248,282 24/05/2024 10:31 FTSE ALL-SHARE
Carnival CCL 1,057.00 p RT -1.54 -16.50 16,646 24/05/2024 10:45 FTSE ALL-SHARE
PRS Reit (The) PRSR 78.30 p RT -1.51 -1.20 1,092 24/05/2024 10:28 FTSE ALL-SHARE
JPMorgan American Inv Trust JAM 973.00 p RT -0.92 -9.00 44 24/05/2024 09:12 FTSE ALL-SHARE
Vesuvius VSVS 482.25 p RT -0.05 -0.25 1,717 24/05/2024 10:15 FTSE ALL-SHARE
Spirax-Sarco Engineering SPX 9,075.00 p RT -0.98 -90.00 3,586 24/05/2024 10:35 FTSE ALL-SHARE
Allianz Technology Trust ATT 359.75 p RT -1.03 -3.75 552 24/05/2024 09:35 FTSE ALL-SHARE
Ibstock IBST 167.30 p RT +3.02 +4.90 50,254 24/05/2024 10:45 FTSE ALL-SHARE
W.A.G Payment Solutions WPS 67.90 p RT -0.15 -0.10 2,317 24/05/2024 10:25 FTSE ALL-SHARE
Tesco TSCO 312.70 p RT -0.10 -0.30 932,799 24/05/2024 10:45 FTSE ALL-SHARE
S&U SUS 1,995.00 p RT 0.00 0.00 0 23/05/2024 17:23 FTSE ALL-SHARE
Kainos Group KNOS 1,224.00 p RT -2.39 -30.00 3,949 24/05/2024 10:25 FTSE ALL-SHARE
Informa INF 839.80 p RT +0.14 +1.20 136,197 24/05/2024 10:47 FTSE ALL-SHARE
Harbour Energy HBR 303.85 p RT -1.15 -3.55 108,685 24/05/2024 10:46 FTSE ALL-SHARE
Future FUTR 1,019.00 p RT -0.88 -9.00 3,011 24/05/2024 10:41 FTSE ALL-SHARE
TwentyFour Select Monthly Income Fund Limited SMIF 83.20 p RT 0.00 0.00 1,836 23/05/2024 17:23 FTSE ALL-SHARE
Page: of 251