Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Moneysupermarket.com Group MONY 236.40 p DF +0.60 +1.40 1,687,388 17/05/2024 16:35 FTSE ALL-SHARE
LSL Property Services LSL 305.00 p DF +0.66 +2.00 1,699,053 17/05/2024 09:54 FTSE ALL-SHARE
Eco (Atlantic) Oil & Gas NPV (DI) ECO 14.38 p DF -0.86 -0.13 1,723,692 17/05/2024 17:07 FTSE AIM ALL-SHARE
Just Group JUST 103.00 p DF +0.19 +0.20 1,732,943 17/05/2024 16:35 FTSE ALL-SHARE
Capricorn Energy CNE 217.40 p DF +2.84 +6.00 1,745,529 15/05/2023 16:36 -
Marston's MARS 36.10 p DF +0.28 +0.10 1,780,509 17/05/2024 16:35 FTSE ALL-SHARE
Petro Matad Ltd. MATD 2.90 p DF 0.00 0.00 1,809,874 17/05/2024 16:35 FTSE AIM ALL-SHARE
British Land Company BLND 403.20 p DF -0.44 -1.80 1,831,544 17/05/2024 16:35 FTSE ALL-SHARE
Babcock International Group BAB 528.50 p DF -0.47 -2.50 1,862,598 17/05/2024 15:16 FTSE ALL-SHARE
R&Q Insurance Holdings Ltd (DI) RQIH 1.48 p DF -4.99 -0.08 1,875,309 17/05/2024 16:28 FTSE AIM ALL-SHARE
Darktrace DARK 595.80 p DF +0.07 +0.40 1,886,329 17/05/2024 16:24 FTSE ALL-SHARE
Angle AGL 20.50 p DF -8.89 -2.00 1,887,820 17/05/2024 17:07 FTSE AIM ALL-SHARE
Indus Gas Ltd. INDI 13.10 p DF +17.49 +1.95 1,907,036 17/05/2024 15:47 -
Tern TERN 3.70 p DF -6.33 -0.25 1,927,236 17/05/2024 16:44 FTSE AIM ALL-SHARE
Genflow Biosciences GENF 2.18 p DF +1.16 +0.03 1,948,848 17/05/2024 16:27 -
ActiveOps AOM 105.00 p DF +4.48 +4.50 1,954,696 17/05/2024 15:30 FTSE AIM ALL-SHARE
Mobile Tornado Group MBT 1.85 p DF -5.13 -0.10 1,956,296 17/05/2024 15:09 FTSE AIM ALL-SHARE
WPP WPP 848.00 p DF -0.82 -7.00 1,974,488 17/05/2024 16:51 FTSE ALL-SHARE
Syncona Limited NPV SYNC 107.60 p DF -2.36 -2.60 2,019,383 17/05/2024 16:35 FTSE ALL-SHARE
Telefonica SA 0TDE € 4.13 DF -0.48 -0.02 2,020,145 17/05/2024 17:35 -
Page: of 251