Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Aptitude Software Group APTD 327.00 p DF +2.83 +9.00 414,064 17/05/2024 12:57 FTSE ALL-SHARE
Intertek Group ITRK 4,954.00 p DF +0.32 +16.00 193,940 17/05/2024 16:35 FTSE ALL-SHARE
Hargreaves Lansdown HL. 898.60 p DF -0.51 -4.60 674,325 17/05/2024 16:35 FTSE ALL-SHARE
Virgin Money UK VMUK 214.60 p DF +0.09 +0.20 10,401,290 17/05/2024 15:09 FTSE ALL-SHARE
QinetiQ Group QQ. 368.60 p DF +0.33 +1.20 923,251 17/05/2024 16:51 FTSE ALL-SHARE
Oxford Biomedica OXB 323.50 p DF -2.27 -7.50 129,486 17/05/2024 17:07 FTSE ALL-SHARE
Lowland Investment Co LWI 129.50 p DF +0.39 +0.50 195,601 17/05/2024 16:35 FTSE ALL-SHARE
Jlen Environmental Assets Group Limited NPV JLEN 88.80 p DF -0.67 -0.60 736,268 17/05/2024 16:35 FTSE ALL-SHARE
FDM Group (Holdings) FDM 414.50 p DF +1.47 +6.00 136,861 17/05/2024 16:39 FTSE ALL-SHARE
Derwent London DLN 2,246.00 p DF -2.01 -46.00 71,517 17/05/2024 16:35 FTSE ALL-SHARE
Wickes Group WIX 146.80 p DF +0.55 +0.80 414,667 17/05/2024 16:47 FTSE ALL-SHARE
BlackRock Sustainable American Income Trust BRSA 204.00 p DF -0.97 -2.00 137,630 17/05/2024 16:04 FTSE ALL-SHARE
St James's Place STJ 477.40 p DF -0.87 -4.20 2,978,630 17/05/2024 17:29 FTSE ALL-SHARE
Barr (A.G.) BAG 578.00 p DF -0.69 -4.00 71,440 17/05/2024 16:35 FTSE ALL-SHARE
AVI Japan Opportunity Trust AJOT 128.50 p DF -0.77 -1.00 961,729 17/05/2024 15:43 FTSE ALL-SHARE
NextEnergy Solar Fund Limited Red NESF 77.80 p DF +0.39 +0.30 1,679,531 17/05/2024 16:35 FTSE ALL-SHARE
Morgan Advanced Materials MGAM 331.00 p DF +0.46 +1.50 559,007 17/05/2024 16:26 FTSE ALL-SHARE
Kier Group KIE 146.80 p DF -0.14 -0.20 1,130,997 17/05/2024 16:35 FTSE ALL-SHARE
Foresight Sustainable Forestry Company FSF 72.80 p DF +5.51 +3.80 39,341 17/05/2024 16:35 FTSE ALL-SHARE
Greencoat UK Wind UKW 141.00 p DF -0.70 -1.00 3,765,067 17/05/2024 16:35 FTSE ALL-SHARE
Page: of 251