Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Weir Group WEIR 2,154.00 p DF +0.94 +20.00 527,264 24/05/2024 16:44 FTSE ALL-SHARE
Endeavour Mining EDV 1,681.00 p DF -0.36 -6.00 251,254 24/05/2024 16:44 FTSE ALL-SHARE
M&G MNG 201.70 p DF +0.20 +0.40 4,879,028 24/05/2024 16:44 FTSE ALL-SHARE
Pearson PSON 946.40 p DF +0.11 +1.00 1,341,465 24/05/2024 16:44 FTSE ALL-SHARE
Diploma DPLM 4,176.00 p DF -1.18 -50.00 373,204 24/05/2024 16:44 FTSE ALL-SHARE
BAE Systems BA. 1,386.00 p DF -0.79 -11.00 3,996,186 24/05/2024 16:44 FTSE ALL-SHARE
Barratt Developments BDEV 509.80 p DF +0.59 +3.00 1,541,833 24/05/2024 16:44 FTSE ALL-SHARE
Convatec Group CTEC 251.00 p DF -0.24 -0.60 3,137,526 24/05/2024 16:44 FTSE ALL-SHARE
Rightmove RMV 545.00 p DF -1.05 -5.80 1,916,651 24/05/2024 16:44 FTSE ALL-SHARE
United Utilities Group UU. 1,007.50 p DF -1.61 -16.50 2,215,483 24/05/2024 16:44 FTSE ALL-SHARE
Ferguson FERG 16,385.00 p DF -0.24 -40.00 70,275 24/05/2024 16:44 -
Standard Chartered STAN 777.80 p DF +0.31 +2.40 4,484,300 24/05/2024 16:45 FTSE ALL-SHARE
Asiamet Resources Limited (DI) ARS 1.53 p DF +10.91 +0.15 7,533,028 24/05/2024 16:45 FTSE AIM ALL-SHARE
Critical Metals CRTM 7.04 p DF +21.38 +1.24 2,998,576 24/05/2024 16:45 -
Vodafone Group VOD 73.50 p DF -0.92 -0.68 100,432,629 24/05/2024 16:45 FTSE ALL-SHARE
Ruffer Investment Company Ltd Red PTG Pref Shares RICA 274.00 p DF -0.72 -2.00 1,411,273 24/05/2024 16:45 FTSE ALL-SHARE
Finsbury Growth & Income Trust FGT 856.00 p DF 0.00 0.00 582,392 24/05/2024 16:45 FTSE ALL-SHARE
Sirius Real Estate Ltd. SRE 96.70 p DF -0.10 -0.10 1,110,119 24/05/2024 16:46 FTSE ALL-SHARE
Electric Guitar ELEG 1.90 p DF 0.00 0.00 2,594,190 24/05/2024 16:46 -
Schroder Asian Total Return Investment Company ATR 451.00 p DF -0.66 -3.00 102,376 24/05/2024 16:46 FTSE ALL-SHARE
Page: of 251