Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Air France Klm Sa 0LN7 € 1.55 DF -2.18 -0.03 2,694,502 28/07/2023 16:29 -
Gdf Suez SA 0LD0 € 15.49 DF -0.90 -0.14 444,966 23/05/2024 16:19 -
Fuchs SE Pref Shs 0LCR € 0.00 DF 0.00 0.00 0 - - -
Tomra Systems ASA 0KV7 NOK 347.75 DF 0.00 0.00 0 - - -
Barco NV 0KDK € 0.00 DF 0.00 0.00 0 - - -
Tessenderlo Chemie NV 0KCP € 24.70 DF -0.20 -0.05 312 23/05/2024 14:34 -
Recordti Industria Chimica E Farma 0KBS € 48.87 DF +0.39 +0.19 13,155 23/05/2024 16:35 -
Nexity SA 0KB3 € 12.35 DF -2.99 -0.38 4,325 23/05/2024 16:18 -
Ipsos SA 0KA3 € 67.08 DF 0.00 0.00 908 23/05/2024 17:13 -
Huhtamaki OYJ 0K9W € 38.06 DF +0.05 +0.02 194,802 23/05/2024 14:20 -
Gn Store Nord A/S 0K9P DKK 220.60 DF +4.75 +10.00 188,635 23/05/2024 16:52 -
Rallye SA 0K9N € 1.52 DF 0.00 0.00 0 - - -
Credito Emiliano SPA 0K93 € 9.69 DF -0.77 -0.08 1,309 23/05/2024 16:29 -
Assicurazioni Generali SPA 0K78 € 23.34 DF +0.21 +0.05 13,294 23/05/2024 15:43 -
New Oriental Education & Technology (CDI) 0K75 $ 0.00 DF 0.00 0.00 0 - - -
Nov Inc 0K58 $ 0.00 DF 0.00 0.00 0 - - -
Hello Group Inc ADR Rep 2 Ord Class A (CDI) 0K2P $ 0.00 DF 0.00 0.00 0 - - -
Match Group Inc 0JZ7 $ 0.00 DF 0.00 0.00 0 - - -
Loomis AB 0JYZ SEK 0.00 DF 0.00 0.00 0 - - -
BB Biotech AG 0JYO SFr 0.00 DF 0.00 0.00 0 - - -
Page: of 251