Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
MetalNRG MNRG 0.11 p DF +10.53 +0.01 13,619,070 17/05/2024 16:26 -
Asiamet Resources Limited (DI) ARS 1.43 p DF +9.62 +0.13 13,663,227 17/05/2024 16:22 FTSE AIM ALL-SHARE
United Oil & Gas UOG 0.18 p DF 0.00 0.00 13,991,101 17/05/2024 16:35 FTSE AIM ALL-SHARE
Kodal Minerals KOD 0.44 p DF -1.14 -0.01 14,187,886 17/05/2024 16:21 FTSE AIM ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 177.60 p DF +0.37 +0.65 14,682,094 17/05/2024 17:29 FTSE ALL-SHARE
Strategic Minerals SML 0.17 p DF -15.00 -0.03 14,840,369 17/05/2024 16:40 FTSE AIM ALL-SHARE
Metals Exploration MTL 3.70 p DF -5.13 -0.20 15,351,227 17/05/2024 15:02 FTSE AIM ALL-SHARE
Mobile Streams MOS 0.04 p DF 0.00 0.00 15,467,617 17/05/2024 16:06 FTSE AIM ALL-SHARE
Spirent Communications SPT 190.00 p DF +0.21 +0.40 16,325,305 17/05/2024 10:17 FTSE ALL-SHARE
BAE Systems BA. 1,361.50 p DF -0.18 -2.50 17,262,806 17/05/2024 13:47 FTSE ALL-SHARE
Reabold Resources RBD 0.07 p DF 0.00 0.00 18,228,894 17/05/2024 13:41 FTSE AIM ALL-SHARE
Rolls-Royce Holdings RR. 418.10 p DF -0.55 -2.30 18,659,808 17/05/2024 16:39 FTSE ALL-SHARE
Cornish Metals Inc NPV (DI) CUSN 6.00 p DF +4.90 +0.28 19,432,433 17/05/2024 16:36 FTSE AIM ALL-SHARE
Tesco TSCO 310.90 p DF +1.37 +4.20 19,448,550 17/05/2024 17:35 FTSE ALL-SHARE
Echo Energy ECHO 0.00 p DF 0.00 0.00 19,912,684 17/05/2024 15:31 -
Assura AGR 42.78 p DF -0.88 -0.38 21,173,383 17/05/2024 15:16 FTSE ALL-SHARE
Centrica CNA 144.55 p DF -1.26 -1.85 21,210,078 17/05/2024 16:51 FTSE ALL-SHARE
NATWEST GROUP NWG 321.00 p DF -1.65 -5.40 21,676,967 17/05/2024 17:35 FTSE ALL-SHARE
Surface Transforms SCE 1.18 p DF +4.44 +0.05 22,754,969 17/05/2024 16:28 FTSE AIM ALL-SHARE
Granite Shares Financial Granite Shares 3X Short Tesla Daily ETP 3STS $ 0.05 DF +8.08 +0.00 22,923,689 11/08/2023 16:35 -
Page: of 251