Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Persimmon PSN 1,473.00 p DF +0.10 +1.50 200,836 24/05/2024 13:33 FTSE ALL-SHARE
Jlen Environmental Assets Group Limited NPV JLEN 85.20 p DF -1.84 -1.60 719,504 24/05/2024 13:33 FTSE ALL-SHARE
Jarvis Securities JIM 63.14 p DF -0.56 -0.36 21,569 24/05/2024 13:33 FTSE AIM ALL-SHARE
Vesuvius VSVS 482.50 p DF +0.52 +2.50 37,481 24/05/2024 13:33 FTSE ALL-SHARE
NextEnergy Solar Fund Limited Red NESF 71.75 p DF -0.07 -0.05 951,574 24/05/2024 13:33 FTSE ALL-SHARE
SThree STEM 434.00 p DF -0.34 -1.50 35,050 24/05/2024 13:33 FTSE ALL-SHARE
Antofagasta ANTO 2,244.00 p DF -0.66 -15.00 239,046 24/05/2024 13:33 FTSE ALL-SHARE
RUA Life Sciences RUA 13.25 p DF +6.00 +0.75 561,112 24/05/2024 13:33 FTSE AIM ALL-SHARE
Severn Trent SVT 2,469.00 p DF -1.36 -34.00 372,074 24/05/2024 13:33 FTSE ALL-SHARE
JPMorgan Global Growth & Income JGGI 560.00 p DF +0.18 +1.00 335,419 24/05/2024 13:33 FTSE ALL-SHARE
Serco Group SRP 180.30 p DF -0.39 -0.70 580,180 24/05/2024 13:33 FTSE ALL-SHARE
XPS Pensions Group XPS 261.00 p DF -1.14 -3.00 62,263 24/05/2024 13:33 FTSE ALL-SHARE
GSK GSK 1,793.50 p DF +0.87 +15.50 1,514,072 24/05/2024 13:33 FTSE ALL-SHARE
Rio Tinto RIO 5,671.00 p DF -0.16 -9.00 614,825 24/05/2024 13:33 FTSE ALL-SHARE
Warehouse Reit WHR 81.50 p DF -0.37 -0.30 616,087 24/05/2024 13:33 FTSE ALL-SHARE
Coca-Cola HBC AG (CDI) CCH 2,776.00 p DF +0.29 +8.00 106,250 24/05/2024 13:33 FTSE ALL-SHARE
Hikma Pharmaceuticals HIK 1,949.00 p DF -0.51 -10.00 33,951 24/05/2024 13:33 FTSE ALL-SHARE
GCP Infrastructure Investments Ltd GCP 73.10 p DF +1.25 +0.90 791,467 24/05/2024 13:33 FTSE ALL-SHARE
British American Tobacco BATS 2,413.00 p DF -0.45 -11.00 1,060,821 24/05/2024 13:33 FTSE ALL-SHARE
BT Group BT.A 127.65 p DF +0.27 +0.35 7,119,379 24/05/2024 13:33 FTSE ALL-SHARE
Page: of 251