Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
easyJet EZJ 490.80 p DF -1.39 -6.90 8,895,571 17/05/2024 17:07 FTSE ALL-SHARE
Tritax Big Box Reit BBOX 165.20 p DF -1.02 -1.70 8,866,856 17/05/2024 17:38 FTSE ALL-SHARE
Taylor Wimpey TW. 149.35 p DF +0.30 +0.45 8,781,071 17/05/2024 16:35 FTSE ALL-SHARE
Drax Group DRX 561.00 p DF -0.71 -4.00 8,670,155 17/05/2024 15:06 FTSE ALL-SHARE
Bluebird Merchant Ventures (DI) BMV 1.25 p DF +8.70 +0.10 8,644,281 17/05/2024 16:23 -
British American Tobacco BATS 2,475.00 p DF -0.44 -11.00 8,292,909 17/05/2024 13:48 FTSE ALL-SHARE
Leverage Shares Public Limited Company LS 3X LONG NIO ETP 3NIO 0.35 p DF -11.34 -0.04 8,098,494 14/08/2023 16:07 -
Ethernity Networks Ltd ENET 0.75 p DF 0.00 0.00 7,980,804 17/05/2024 16:29 FTSE AIM ALL-SHARE
Oxford Cannabinoid Technologies Holdings OCTP 0.16 p DF 0.00 0.00 7,852,194 17/05/2024 16:23 -
Powerhouse Energy Group PHE 0.90 p DF -3.23 -0.03 7,804,149 17/05/2024 16:26 FTSE AIM ALL-SHARE
Power Metal Resources POW 0.75 p DF +7.14 +0.05 7,669,171 26/03/2024 16:35 -
Breedon Group BREE 69.00 p DF -0.29 -0.20 7,449,511 16/05/2023 16:36 -
Gulf Marine Services GMS 18.70 p DF -4.10 -0.80 7,244,995 17/05/2024 16:35 FTSE ALL-SHARE
GSTechnologies NPV (DI) GST 0.96 p DF -2.05 -0.02 7,205,645 17/05/2024 16:24 -
Anglo American AAL 2,677.50 p DF +1.84 +48.50 7,007,560 17/05/2024 13:47 FTSE ALL-SHARE
Kore Potash KP2 1.06 p DF +11.58 +0.11 6,995,927 17/05/2024 16:35 FTSE AIM ALL-SHARE
JD Sports Fashion JD. 121.50 p DF -3.15 -3.95 6,882,410 17/05/2024 16:53 FTSE ALL-SHARE
Tertiary Minerals TYM 0.12 p DF +4.35 +0.01 6,707,313 17/05/2024 16:20 FTSE AIM ALL-SHARE
Marks & Spencer Group MKS 276.70 p DF -0.61 -1.70 6,617,133 17/05/2024 16:51 FTSE ALL-SHARE
Chariot Limited CHAR 7.94 p DF +7.30 +0.54 6,310,727 17/05/2024 16:35 FTSE AIM ALL-SHARE
Page: of 251