Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA USD Government Bond -0.35 -0.17 0.69 -1.32 3.61 3.07
IA USD Mixed Bond 0.12 0.38 2.53 2.05 3.58 4.62
IA USD Corporate Bond 0.29 0.64 3.06 3.38 6.78 8.60
IA Short Term Money Market 0.38 1.17 2.39 4.76 7.20 7.58
IA Standard Money Market 0.43 1.30 2.65 5.31 8.18 9.08
IA USD High Yield Bond 0.56 1.17 5.01 8.92 10.12 16.64
IA Japan 0.61 0.83 8.75 10.62 15.53 37.85
IA EUR Corporate Bond 0.62 1.26 1.68 4.84 -5.45 -3.50
IA Specialist Bond 0.62 1.29 3.96 5.26 -1.03 4.40
IA Global Government Bond 0.66 -0.20 0.56 -1.66 -8.27 -7.52
IA EUR Government Bond 0.68 0.76 1.42 2.35 -11.11 -8.63
IA EUR Mixed Bond 0.72 1.05 2.46 4.16 -11.67 -9.18
IA UK Direct Property 0.73 0.34 -0.36 -0.53 2.31 -1.19
IA Global EM Bonds - Hard Currency 0.80 2.40 6.69 8.77 0.55 3.26
IA Global High Yield Bond 0.89 1.38 5.46 9.55 9.09 17.06
IA Global Inflation Linked Bond 0.92 1.55 2.11 1.22 -2.09 5.23
IA Global Mixed Bond 1.02 0.95 3.48 3.92 -2.79 1.82
IA Global Corporate Bond 1.11 1.15 4.03 4.90 -1.12 4.01
IA Global EM Bonds - Blended 1.26 2.05 5.80 9.21 4.08 8.31
IA EUR High Yield Bond 1.32 1.09 4.03 9.02 4.52 11.84
IA Targeted Absolute Return 1.46 2.89 5.37 6.96 9.37 17.21
IA Sterling High Yield 1.62 1.92 6.96 11.03 4.52 16.17
IA Sterling Strategic Bond 1.69 1.81 5.52 7.24 -1.61 9.05
IA UK Gilts 1.82 1.76 2.10 1.98 -20.51 -17.29
IA Sterling Corporate Bond 1.94 2.07 4.86 7.51 -6.78 2.11
IA India/Indian Subcontinent 2.12 3.63 14.42 29.83 56.09 80.19
IA UK Index Linked Gilts 2.30 4.86 1.69 0.50 -29.75 -26.34
IA Mixed Investment 0-35% Shares 2.32 2.84 6.14 6.50 -0.85 7.34
IA Global EM Bonds - Local Currency 2.33 0.36 1.01 3.87 6.20 7.00
IA Commodity/Natural Resources 2.83 12.01 11.87 11.29 35.14 68.35
IA Unclassified 3.18 4.50 9.67 10.95 10.21 28.45
IA Mixed Investment 20-60% Shares 3.22 4.16 8.16 8.87 5.32 17.51
IA North America 3.30 4.48 15.64 24.99 36.32 82.56
IA Specialist 3.48 5.00 9.25 11.57 14.42 33.55
IA Volatility Managed 3.48 4.27 9.04 10.76 8.94 23.83
IA Healthcare 3.56 0.28 13.40 4.57 12.35 46.40
IA Flexible Investment 3.83 5.17 10.72 11.90 11.24 31.89
IA Mixed Investment 40-85% Shares 3.95 5.20 10.56 11.69 11.07 28.68
IA Global 4.02 4.64 14.01 17.64 22.32 59.00
IA Technology & Technology Innovation 4.13 3.06 18.46 33.75 34.65 111.48
IA Latin America 4.13 -0.90 2.18 10.90 23.47 18.41
IA Global Equity Income 4.52 5.25 12.30 15.02 28.46 52.81
IA North American Smaller Companies 4.54 2.22 15.73 18.14 10.24 51.69
IA Financials and Financial Innovation 4.76 4.66 16.88 24.52 8.94 40.81
IA Asia Pacific Including Japan 4.80 4.27 8.23 7.41 -1.29 31.65
IA Europe Excluding UK 5.15 7.05 14.34 14.52 22.64 55.30
IA Europe Including UK 5.84 7.02 13.73 13.37 23.57 52.30
IA Property Other 6.31 3.69 7.38 8.21 -1.35 1.95
IA European Smaller Companies 6.36 7.55 13.95 10.11 0.71 36.26
IA Global Emerging Markets 6.53 7.39 11.28 13.71 -0.72 23.11
Page: of 2