Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Diverse Income Trust (The) DIVI 88.20 p RT 0.00 0.00 0 02/05/2024 12:44 FTSE ALL-SHARE
Travis Perkins TPK 773.00 p RT +0.65 +5.00 68,211 02/05/2024 14:45 FTSE ALL-SHARE
Serco Group SRP 182.15 p RT -0.36 -0.65 249,180 02/05/2024 14:43 FTSE ALL-SHARE
AstraZeneca AZN 12,146.00 p RT -0.21 -26.00 234,181 02/05/2024 14:45 FTSE ALL-SHARE
Sabre Insurance Group SBRE 159.40 p RT -0.99 -1.60 0 02/05/2024 13:58 FTSE ALL-SHARE
Real Estate Credit Investments Ltd RECI 117.00 p RT 0.00 0.00 0 02/05/2024 11:54 FTSE ALL-SHARE
InterContinental Hotels Group IHG 7,824.00 p RT -0.64 -50.00 51,226 02/05/2024 14:45 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 56.30 p RT +0.18 +0.10 125,245 02/05/2024 14:45 FTSE ALL-SHARE
Spectris SXS 3,216.00 p RT -1.95 -64.00 16,650 02/05/2024 14:44 FTSE ALL-SHARE
Bank of Georgia Group BGEO 5,160.00 p RT -4.62 -250.00 4,629 02/05/2024 14:41 FTSE ALL-SHARE
Sage Group SGE 1,157.00 p RT -0.34 -4.00 169,479 02/05/2024 14:45 FTSE ALL-SHARE
Pennon Group PNN 686.50 p RT +1.55 +10.50 157,509 02/05/2024 14:45 FTSE ALL-SHARE
NATWEST GROUP NWG 303.45 p RT -0.18 -0.55 1,351,654 02/05/2024 14:45 FTSE ALL-SHARE
Marks & Spencer Group MKS 254.80 p RT +0.35 +0.90 840,525 02/05/2024 14:45 FTSE ALL-SHARE
Rotork ROR 323.80 p RT +0.37 +1.20 99,912 02/05/2024 14:45 FTSE ALL-SHARE
Abrdn DIversified Income And Growth ADIG 71.40 p RT -7.27 -5.60 0 02/05/2024 12:07 FTSE ALL-SHARE
Wetherspoon (J.D.) JDW 726.00 p RT +0.07 +0.50 17,709 02/05/2024 14:43 FTSE ALL-SHARE
Helios Towers HTWS 101.70 p RT +1.19 +1.20 49,109 02/05/2024 14:41 FTSE ALL-SHARE
Dunedin Income Growth Inv Trust DIG 283.00 p RT -1.39 -4.00 2,116 02/05/2024 14:32 FTSE ALL-SHARE
Sirius Real Estate Ltd. SRE 97.78 p RT +0.18 +0.18 40,558 02/05/2024 14:44 FTSE ALL-SHARE
Page: of 252