Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Pennon Group PNN 674.00 p RT +0.82 +5.50 51,630 29/04/2024 17:22 FTSE ALL-SHARE
NATWEST GROUP NWG 302.90 p RT -1.21 -3.70 4,089,652 29/04/2024 17:22 FTSE ALL-SHARE
Marks & Spencer Group MKS 259.90 p RT -0.69 -1.80 1,150,536 29/04/2024 17:23 FTSE ALL-SHARE
Life Science REIT LABS 39.20 p DF +0.26 +0.10 708,263 29/04/2024 16:35 FTSE ALL-SHARE
European Opportunities Trust EOT 861.00 p DF +1.29 +11.00 178,066 29/04/2024 16:43 FTSE ALL-SHARE
Octopus Renewables Infrastructure Trust ORIT 73.00 p RT +1.81 +1.30 23,381 29/04/2024 17:22 FTSE ALL-SHARE
HarbourVest Global Private Equity Limited A Shs HVPE 2,300.00 p RT +0.55 +12.50 6,104 29/04/2024 17:22 FTSE ALL-SHARE
Global Opportunities Trust GOT 294.00 p DF -1.34 -4.00 29,435 29/04/2024 16:35 FTSE ALL-SHARE
BlackRock Latin American Inv Trust BRLA 386.00 p RT +0.78 +3.00 1,076 29/04/2024 17:22 FTSE ALL-SHARE
Babcock International Group BAB 512.00 p RT -0.10 -0.50 72,725 29/04/2024 17:22 FTSE ALL-SHARE
AVI Japan Opportunity Trust AJOT 127.00 p DF -1.17 -1.50 94,528 29/04/2024 16:35 FTSE ALL-SHARE
Real Estate Credit Investments Ltd RECI 117.50 p RT +0.43 +0.50 7,637 29/04/2024 17:23 FTSE ALL-SHARE
Impact Healthcare Reit IHR 85.40 p RT +1.24 +1.05 814 29/04/2024 17:22 FTSE ALL-SHARE
Frasers Group FRAS 820.50 p DF +3.08 +24.50 513,384 29/04/2024 16:35 FTSE ALL-SHARE
Severfield SFR 69.40 p RT +2.36 +1.60 463 29/04/2024 17:22 FTSE ALL-SHARE
Henderson High Income Trust HHI 159.00 p RT 0.00 0.00 0 29/04/2024 17:22 FTSE ALL-SHARE
GCP Infrastructure Investments Ltd GCP 76.40 p RT +2.55 +1.90 39,631 29/04/2024 17:22 FTSE ALL-SHARE
Entain ENT 818.20 p DF +4.34 +34.00 2,250,229 29/04/2024 10:09 FTSE ALL-SHARE
Scottish Mortgage Inv Trust SMT 833.80 p RT -0.22 -1.80 136,779 29/04/2024 17:22 FTSE ALL-SHARE
Admiral Group ADM 2,727.00 p RT +1.04 +28.00 65,413 29/04/2024 17:22 FTSE ALL-SHARE
Page: of 252