Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Alliance Pharma APH 34.00 p DF -2.72 -0.95 3,813,218 29/04/2024 16:36 FTSE AIM ALL-SHARE
NextEnergy Solar Fund Limited Red NESF 75.00 p DF +0.27 +0.20 3,871,312 29/04/2024 16:35 FTSE ALL-SHARE
Pearson PSON 983.20 p DF -0.39 -3.80 3,873,615 29/04/2024 15:19 FTSE ALL-SHARE
Sainsbury (J) SBRY 262.40 p DF +0.38 +1.00 3,903,071 29/04/2024 16:13 FTSE ALL-SHARE
Woodbois Limited WBI 0.63 p DF -0.79 -0.01 3,947,386 29/04/2024 16:38 FTSE AIM ALL-SHARE
Katoro Gold KAT 0.09 p DF 0.00 0.00 3,995,961 29/04/2024 16:28 FTSE AIM ALL-SHARE
British American Tobacco BATS 2,345.00 p DF +0.82 +19.00 4,146,047 29/04/2024 10:33 FTSE ALL-SHARE
Ethernity Networks Ltd ENET 0.80 p DF 0.00 0.00 4,147,204 29/04/2024 16:18 FTSE AIM ALL-SHARE
Kingfisher KGF 248.90 p DF +0.77 +1.90 4,161,891 29/04/2024 16:35 FTSE ALL-SHARE
Prospex Energy PXEN 5.65 p DF +11.88 +0.60 4,175,699 29/04/2024 17:08 FTSE AIM ALL-SHARE
Ascential ASCL 314.00 p DF -0.25 -0.80 4,181,398 29/04/2024 17:23 FTSE ALL-SHARE
Banco Bilbao Vizcaya Argentaria SA BVA € 10.60 DF -0.38 -0.04 4,235,602 29/04/2024 17:36 -
Phoenix Copper Limited PXC 17.50 p DF +17.65 +2.63 4,250,619 29/04/2024 17:08 FTSE AIM ALL-SHARE
Beazley BEZ 657.50 p DF +3.06 +19.50 4,268,147 29/04/2024 09:33 FTSE ALL-SHARE
Oxford Cannabinoid Technologies Holdings OCTP 0.37 p DF 0.00 0.00 4,286,436 29/04/2024 15:25 -
Rightmove RMV 516.60 p DF +0.39 +2.00 4,317,780 29/04/2024 09:09 FTSE ALL-SHARE
React Group REAT 1.35 p DF +3.85 +0.05 4,323,163 28/03/2024 16:21 -
Bushveld Minerals Limited BMN 0.65 p DF 0.00 0.00 4,434,170 29/04/2024 16:10 FTSE AIM ALL-SHARE
Supermarket Income Reit SUPR 72.90 p DF +0.28 +0.20 4,440,368 29/04/2024 16:35 FTSE ALL-SHARE
Jubilee Metals Group JLP 6.90 p DF +4.55 +0.30 4,531,084 29/04/2024 16:35 FTSE AIM ALL-SHARE
Page: of 252