Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Deutz AG 0E4K € 5.71 DF +2.70 +0.15 22,936 26/04/2024 17:29 -
Diasorin SPA 0GZX € 94.85 DF +1.28 +1.20 11,951 26/04/2024 17:29 -
Flutter Entertainment (DI) FLTR 0.00 p RT 0.00 0.00 0 26/04/2024 17:21 FTSE ALL-SHARE
Digital 9 Infrastructure NPV DGI9 21.20 p DF -0.47 -0.10 968,330 26/04/2024 17:30 FTSE ALL-SHARE
iShares $ Tr Bnd 1-3Yr UCITS ETF USD (Acc) IBTA $ 5.39 DF 0.00 0.00 3,604,825 26/04/2024 17:30 -
iShares $ Corp Bond UCITS ETF USD (Acc) LQDA $ 5.56 DF +0.63 +0.04 1,843,819 26/04/2024 17:31 -
IShares VII IShrs Core S&P 500 Ucits ETF USD (Acc) CSPX $ 536.30 DF +1.72 +9.07 128,630 26/04/2024 17:32 -
Hipgnosis Songs Fund Limited NPV SONG 103.60 p RT +0.19 +0.20 182,053 26/04/2024 17:22 FTSE ALL-SHARE
Storebrand ASA 0NO0 NOK 106.50 DF +0.09 +0.10 264,696 26/04/2024 17:35 -
Metropole Television SA 0MGL € 14.54 DF +1.25 +0.18 26,178 26/04/2024 17:36 -
Imerys SA 0NPX € 30.50 DF +2.76 +0.82 11,919 26/04/2024 17:36 -
Petroleum Geo Services ASA 0MHR NOK 8.79 DF +3.49 +0.30 663,866 26/04/2024 17:36 -
Groupe Eurotunnel SA 0P72 € 15.78 DF +1.09 +0.17 82,294 26/04/2024 17:36 -
Television Francaise 1 SA 0NQT € 8.56 DF +1.00 +0.09 16,706 26/04/2024 17:38 -
Trigano SA 0NX0 € 144.10 DF +1.37 +1.95 1,533 26/04/2024 17:38 -
Virbac SA 0NM7 € 346.25 DF -0.43 -1.50 682 26/04/2024 17:38 -
Darktrace DARK 601.90 p RT +16.69 +86.10 8,286,318 26/04/2024 17:21 FTSE ALL-SHARE
Outokumpu OYJ 0FJ8 € 3.78 DF +1.40 +0.05 66,936 26/04/2024 17:39 -
Teliasonera AB 0H6X SEK 25.80 DF -0.48 -0.13 1,492,125 26/04/2024 17:40 -
Sweco Ab (Publ) B Shs 0H0G SEK 116.00 DF +3.11 +3.50 3,724 26/04/2024 17:40 -
Page: of 252