Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Playtech PTEC 451.00 p RT +0.84 +3.75 42,084 26/04/2024 17:22 FTSE ALL-SHARE
Marshalls MSLH 261.00 p RT +2.35 +6.00 23,929 26/04/2024 17:22 FTSE ALL-SHARE
Lancashire Holdings Limited LRE 587.00 p RT -0.34 -2.00 27,731 26/04/2024 17:21 FTSE ALL-SHARE
Genus GNS 1,730.00 p RT +2.00 +34.00 2,373 26/04/2024 17:22 FTSE ALL-SHARE
Funding Circle Holdings FCH 65.40 p RT +7.21 +4.40 2,967 26/04/2024 17:21 FTSE ALL-SHARE
Diverse Income Trust (The) DIVI 88.40 p RT +2.08 +1.80 4,164 26/04/2024 17:21 FTSE ALL-SHARE
Sirius Real Estate Ltd. SRE 95.75 p RT +2.35 +2.20 306,089 26/04/2024 17:21 FTSE ALL-SHARE
Nippon Active Value Fund NAVF 170.00 p DF +0.30 +0.50 327,517 26/04/2024 13:47 FTSE ALL-SHARE
InterContinental Hotels Group IHG 8,046.00 p RT +0.20 +16.00 82,171 26/04/2024 17:22 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 53.50 p RT +4.90 +2.50 33,894 26/04/2024 17:21 FTSE ALL-SHARE
Severn Trent SVT 2,458.00 p RT +0.45 +11.00 54,921 26/04/2024 17:21 FTSE ALL-SHARE
Baillie Gifford European Growth Trust BGEU 95.70 p RT +0.63 +0.60 19,576 26/04/2024 17:22 FTSE ALL-SHARE
Schroder European Real Estate Investment Trust SERE 61.60 p RT 0.00 0.00 0 26/04/2024 17:22 FTSE ALL-SHARE
Apax Global Alpha Limited APAX 141.90 p RT +0.92 +1.30 9,946 26/04/2024 17:22 FTSE ALL-SHARE
3i Infrastructure 3IN 327.25 p RT +0.54 +1.75 34,720 26/04/2024 17:21 FTSE ALL-SHARE
United Utilities Group UU. 1,038.50 p DF +0.83 +8.50 773,780 26/04/2024 16:35 FTSE ALL-SHARE
WH Smith SMWH 1,125.00 p RT -5.34 -63.50 206,030 26/04/2024 17:22 FTSE ALL-SHARE
Persimmon PSN 1,319.00 p RT +2.61 +33.50 173,986 26/04/2024 17:22 FTSE ALL-SHARE
Wetherspoon (J.D.) JDW 737.00 p RT +1.27 +9.25 29,661 26/04/2024 17:22 FTSE ALL-SHARE
Helios Towers HTWS 94.80 p RT +1.83 +1.70 100,315 26/04/2024 17:21 FTSE ALL-SHARE
Page: of 252