Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
M&G MNG 204.60 p DF +1.09 +2.20 19,473,592 08/05/2024 16:35 FTSE ALL-SHARE
Henderson International Income Trust HINT 168.00 p DF +1.20 +2.00 230,505 08/05/2024 16:35 FTSE ALL-SHARE
Vietnam Enterprise Investments (DI) VEIL 602.00 p DF +0.84 +5.00 103,037 08/05/2024 16:37 FTSE ALL-SHARE
Schroder Oriental Income Fund Ltd. SOI 267.50 p DF 0.00 0.00 317,651 08/05/2024 16:35 FTSE ALL-SHARE
Auction Technology Group ATG 494.50 p DF -1.30 -6.50 103,288 08/05/2024 16:35 FTSE ALL-SHARE
Riverstone Energy Limited RSE 910.00 p DF +0.44 +4.00 25,390 08/05/2024 16:35 FTSE ALL-SHARE
Mitie Group MTO 120.40 p DF +1.18 +1.40 1,549,152 08/05/2024 16:35 FTSE ALL-SHARE
Derwent London DLN 2,218.00 p DF -0.18 -4.00 319,729 08/05/2024 16:35 FTSE ALL-SHARE
Weir Group WEIR 2,096.00 p DF +0.87 +18.00 1,693,509 08/05/2024 16:35 FTSE ALL-SHARE
BlackRock Sustainable American Income Trust BRSA 203.00 p DF +0.50 +1.00 216,441 08/05/2024 16:36 FTSE ALL-SHARE
Scottish Oriental Smaller Companies Trust SST 1,360.00 p DF -0.73 -10.00 9,761 08/05/2024 16:35 FTSE ALL-SHARE
Barr (A.G.) BAG 590.00 p DF +2.08 +12.00 102,217 08/05/2024 16:35 FTSE ALL-SHARE
Schroder Income Growth Fund SCF 288.00 p DF 0.00 0.00 97,815 08/05/2024 16:35 FTSE ALL-SHARE
Pets at Home Group PETS 298.40 p DF +1.15 +3.40 1,313,914 08/05/2024 16:35 FTSE ALL-SHARE
Xaar XAR 115.50 p DF +1.32 +1.50 79,792 08/05/2024 16:35 FTSE ALL-SHARE
SIG SHI 27.15 p DF +1.12 +0.30 846,492 08/05/2024 16:35 FTSE ALL-SHARE
Land Securities Group LAND 683.00 p DF -0.51 -3.50 1,970,837 08/05/2024 16:37 FTSE ALL-SHARE
European Opportunities Trust EOT 894.00 p DF +0.56 +5.00 155,904 08/05/2024 16:35 FTSE ALL-SHARE
Smiths News SNWS 59.40 p DF +3.48 +2.00 731,261 08/05/2024 16:35 FTSE ALL-SHARE
Rolls-Royce Holdings RR. 428.70 p DF +2.46 +10.30 30,367,516 08/05/2024 16:35 FTSE ALL-SHARE
Page: of 252