Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
XTrackers X Nifty 50 Swap XNIF 20,555.50 p DF +0.12 +24.50 348 08/05/2024 12:07 -
Xtrackers X Nifty 50 Swap XNID $ 256.47 DF -0.41 -1.06 445 08/05/2024 08:17 -
XTrackers X Nikkei 225 XDJP 2,034.50 p DF -1.57 -32.50 3,198 08/05/2024 13:25 -
Xtrackers X S&P 500 2X Inverse Swap XT2D $ 0.31 DF +0.97 +0.00 223,225 08/05/2024 11:46 -
Xtrackers X S&P 500 2X Leveraged Swap XS2D $ 186.21 DF -0.96 -1.81 6,098 08/05/2024 13:15 -
Xtrackers X S&P 500 Inverse Daily Swap XSPD $ 7.26 DF +0.50 +0.04 0 - - -
Xtrackers X S&P Global Infra Swap XSGI 4,479.00 p DF +0.49 +22.00 0 - - -
Xtrackers X S&P Global Infra Swap XGID $ 55.90 DF +0.01 +0.01 0 - - -
Xtrackers X S&P Select Frontier Swap XSFR 1,516.50 p DF +0.38 +5.75 0 - - -
Xtrackers X S&P Select Frontier Swap $ XSFD $ 18.93 DF +0.01 +0.00 0 - - -
Xtrackers X S&P500 Inverse Daily Swap XSPS 581.75 p DF +1.00 +5.75 27,867 08/05/2024 12:55 -
Xtrackers X S&P500 Swap XSPX 8,164.00 p DF +0.02 +2.00 145 08/05/2024 10:14 -
Xtrackers X S&P500 Swap $ XSPU $ 101.88 DF -0.49 -0.51 73 08/05/2024 13:09 -
Xtrackers X Shortdax Daily Swap XSDX 1,014.10 p DF -0.04 -0.40 51,402 08/05/2024 10:55 -
Xtrackers X ShortDax X2 Daily Swap XSD2 76.83 p DF +0.01 +0.01 240,370 08/05/2024 13:02 -
XTrackers X Stoxx Europe 600 XSX6 10,828.00 p DF +0.36 +39.00 1,485 08/05/2024 12:34 -
XTrackers X World SW 1D XWD1 $ 20.56 DF -0.59 -0.12 7,104 08/05/2024 11:54 -
Xtrackers X World Swap 1C XMWD $ 104.67 DF -0.58 -0.61 0 - - -
Xtrackers Xmla X MSCI EM Latam Esg Swap XMLA 3,458.50 p DF -0.19 -6.50 130 08/05/2024 13:06 -
Xtrackers Xmld X MSCI EM Latam Esg Swap XMLD $ 43.15 DF -0.77 -0.34 130 08/05/2024 13:06 -
Page: of 252