Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Xtrackers X Nifty 50 Swap XNID $ 257.22 DF -0.12 -0.31 445 08/05/2024 08:17 -
XTrackers X Nifty 50 Swap XNIF 20,590.50 p DF +0.29 +59.50 348 08/05/2024 14:46 -
XTrackers X Nikkei 225 XDJP 2,039.50 p DF -1.33 -27.50 86,238 08/05/2024 16:27 -
Xtrackers X S&P 500 2X Inverse Swap XT2D $ 0.31 DF +0.42 +0.00 541,340 08/05/2024 14:30 -
Xtrackers X S&P 500 2X Leveraged Swap XS2D $ 187.30 DF -0.38 -0.72 7,989 08/05/2024 16:11 -
Xtrackers X S&P 500 Inverse Daily Swap XSPD $ 7.24 DF +0.19 +0.01 99,682 08/05/2024 16:05 -
Xtrackers X S&P Global Infra Swap XSGI 4,499.00 p DF +0.94 +42.00 0 - - -
Xtrackers X S&P Global Infra Swap XGID $ 56.23 DF +0.60 +0.34 58 08/05/2024 15:10 -
Xtrackers X S&P Select Frontier Swap XSFR 1,524.25 p DF +0.89 +13.50 0 - - -
Xtrackers X S&P Select Frontier Swap $ XSFD $ 19.04 DF +0.61 +0.12 0 - - -
Xtrackers X S&P500 Inverse Daily Swap XSPS 579.35 p DF +0.58 +3.35 85,590 08/05/2024 16:25 -
Xtrackers X S&P500 Swap XSPX 8,179.00 p DF +0.21 +17.00 785 08/05/2024 15:08 -
Xtrackers X S&P500 Swap $ XSPU $ 102.18 DF -0.20 -0.21 145 08/05/2024 16:13 -
Xtrackers X Shortdax Daily Swap XSDX 1,011.90 p DF -0.26 -2.60 51,402 08/05/2024 10:55 -
Xtrackers X ShortDax X2 Daily Swap XSD2 76.48 p DF -0.45 -0.35 735,398 08/05/2024 16:22 -
XTrackers X Stoxx Europe 600 XSX6 10,840.00 p DF +0.47 +51.00 1,577 08/05/2024 14:49 -
XTrackers X World SW 1D XWD1 $ 20.64 DF -0.22 -0.05 7,381 08/05/2024 16:35 -
Xtrackers X World Swap 1C XMWD $ 104.98 DF -0.29 -0.30 0 - - -
Xtrackers Xmla X MSCI EM Latam Esg Swap XMLA 3,471.50 p DF +0.19 +6.50 130 08/05/2024 13:06 -
Xtrackers Xmld X MSCI EM Latam Esg Swap XMLD $ 43.36 DF -0.28 -0.12 130 08/05/2024 13:06 -
Page: of 252