Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Porvair PRV 612.00 p DF -0.33 -2.00 93,184 03/05/2024 16:37 FTSE ALL-SHARE
Fidelity China Special Situations FCSS 232.00 p DF +1.53 +3.50 1,061,211 03/05/2024 16:37 FTSE ALL-SHARE
3i Group III 2,891.00 p DF +1.72 +49.00 1,045,052 03/05/2024 16:37 FTSE ALL-SHARE
IShares S&P 500 EUR Hedged ETF (ACC) IUSE € 107.57 DF +1.64 +1.74 15,807 03/05/2024 16:37 -
Vanguard Funds Vanguard FTSE 250 Ucits ETF VMID 3,132.00 p DF +0.61 +19.00 61,334 03/05/2024 16:37 -
Tate & Lyle TATE 655.00 p DF -0.08 -0.50 861,138 03/05/2024 16:37 FTSE ALL-SHARE
Darktrace DARK 601.40 p DF +0.07 +0.40 3,533,880 03/05/2024 16:37 FTSE ALL-SHARE
Rentokil Initial RTO 407.70 p DF +1.67 +6.70 6,521,634 03/05/2024 16:37 FTSE ALL-SHARE
Dalata Hotel Group (CDI) DAL 375.00 p DF +4.75 +17.00 2,019 03/05/2024 16:37 -
Fidelity European Trust FEV 391.50 p DF +0.64 +2.50 535,630 03/05/2024 16:37 FTSE ALL-SHARE
Hilton Food Group HFG 921.00 p DF -0.75 -7.00 107,717 03/05/2024 16:37 FTSE ALL-SHARE
Gamma Communications GAMA 1,342.00 p DF 0.00 0.00 122,361 03/05/2024 16:37 FTSE AIM ALL-SHARE
Murray Income Trust MUT 872.00 p DF +0.81 +7.00 185,976 03/05/2024 16:37 FTSE ALL-SHARE
Abrdn New India Investment Trust ANII 752.00 p DF -1.05 -8.00 58,433 03/05/2024 16:37 FTSE ALL-SHARE
Residential Secure Income RESI 48.60 p DF -1.02 -0.50 558,642 03/05/2024 16:37 FTSE ALL-SHARE
Baillie Gifford US Growth Trust USA 201.00 p DF +2.13 +4.20 566,550 03/05/2024 16:37 FTSE ALL-SHARE
Norcros NXR 193.50 p DF +0.78 +1.50 49,283 03/05/2024 16:38 FTSE ALL-SHARE
Pershing Square Holdings Ltd NPV (USD) PSHD $ 51.33 DF +2.66 +1.33 26,345 03/05/2024 16:38 -
NewRiver REIT NRR 74.60 p DF -0.27 -0.20 218,362 03/05/2024 16:38 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 59.70 p DF +5.66 +3.20 3,318,095 03/05/2024 16:38 FTSE ALL-SHARE
Page: of 252