Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Pearson PSON 987.40 p DF +1.33 +13.00 1,824,346 03/05/2024 16:35 FTSE ALL-SHARE
Hunting HTG 366.00 p DF +2.81 +10.00 1,315,806 03/05/2024 16:19 FTSE ALL-SHARE
Sirius Real Estate Ltd. SRE 96.95 p DF -0.56 -0.55 1,425,037 03/05/2024 16:35 FTSE ALL-SHARE
Ashtead Group AHT 5,704.00 p DF +1.21 +68.00 673,057 03/05/2024 16:39 FTSE ALL-SHARE
Redrow RDW 678.00 p DF +4.23 +27.50 1,394,206 03/05/2024 11:34 FTSE ALL-SHARE
Picton Property Income Ltd PCTN 67.50 p DF +1.96 +1.30 682,527 03/05/2024 16:35 FTSE ALL-SHARE
Forterra FORT 168.00 p DF +2.19 +3.60 1,598,736 03/05/2024 17:07 FTSE ALL-SHARE
Severn Trent SVT 2,517.00 p DF +1.61 +40.00 539,012 03/05/2024 16:35 FTSE ALL-SHARE
BlackRock Energy and Resources Income Trust BERI 119.50 p DF -0.83 -1.00 220,239 03/05/2024 16:22 FTSE ALL-SHARE
Sequoia Economic Infrastructure Income Fund Limited SEQI 79.30 p DF -0.75 -0.60 1,515,185 03/05/2024 16:35 FTSE ALL-SHARE
IP Group IPO 50.20 p DF +3.29 +1.60 8,945,761 03/05/2024 16:35 FTSE ALL-SHARE
Hilton Food Group HFG 921.00 p DF -0.75 -7.00 107,717 03/05/2024 16:37 FTSE ALL-SHARE
Energean ENOG 1,136.00 p DF +0.71 +8.00 399,853 03/05/2024 16:35 FTSE ALL-SHARE
Zotefoams ZTF 432.00 p DF +1.65 +7.00 29,349 03/05/2024 16:44 FTSE ALL-SHARE
Ct Uk Capital and Income Investment Trust CTUK 328.00 p DF +1.08 +3.50 96,985 03/05/2024 11:29 FTSE ALL-SHARE
United Utilities Group UU. 1,073.00 p DF +2.29 +24.00 1,584,583 03/05/2024 16:36 FTSE ALL-SHARE
Centamin (DI) CEY 120.80 p DF -0.58 -0.70 3,761,969 03/05/2024 14:55 FTSE ALL-SHARE
WH Smith SMWH 1,083.00 p DF -0.82 -9.00 324,770 03/05/2024 16:36 FTSE ALL-SHARE
Aberforth Split Level Income Trust ASIT 82.00 p DF +0.31 +0.25 92,200 03/05/2024 16:35 FTSE ALL-SHARE
Pershing Square Holdings Ltd NPV PSH 4,090.00 p DF +2.25 +90.00 183,489 03/05/2024 15:00 FTSE ALL-SHARE
Page: of 252