Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Pacific Assets Trust PAC 370.00 p DF -0.54 -2.00 255,532 03/05/2024 08:39 FTSE ALL-SHARE
Finsbury Growth & Income Trust FGT 840.00 p DF +1.20 +10.00 583,503 03/05/2024 17:07 FTSE ALL-SHARE
BT Group BT.A 105.10 p DF +1.50 +1.55 17,449,150 03/05/2024 15:02 FTSE ALL-SHARE
BBGI Global Infrastructure S.A. NPV (DI) BBGI 135.60 p DF +0.74 +1.00 746,254 03/05/2024 16:36 FTSE ALL-SHARE
Schroder Asia Pacific Fund SDP 517.00 p DF -0.19 -1.00 318,892 03/05/2024 17:07 FTSE ALL-SHARE
Keller Group KLR 1,120.00 p DF -1.06 -12.00 146,450 03/05/2024 16:35 FTSE ALL-SHARE
Indivior INDV 1,435.00 p DF -0.35 -5.00 355,661 03/05/2024 16:49 FTSE ALL-SHARE
Greencoat UK Wind UKW 143.60 p DF +0.98 +1.40 2,555,244 03/05/2024 16:36 FTSE ALL-SHARE
Coca-Cola HBC AG (CDI) CCH 2,614.00 p DF -0.83 -22.00 495,825 03/05/2024 16:49 FTSE ALL-SHARE
Schroder Japan Trust SJG 258.00 p DF +0.39 +1.00 54,307 03/05/2024 16:35 FTSE ALL-SHARE
Hammerson HMSO 27.86 p DF -2.86 -0.82 2,731,995 03/05/2024 16:35 FTSE ALL-SHARE
Value and Indexed Property Income Trust VIP 186.00 p DF -0.27 -0.50 9,142 03/05/2024 16:29 FTSE ALL-SHARE
Alliance Trust ATST 1,236.00 p DF +0.98 +12.00 396,896 03/05/2024 16:38 FTSE ALL-SHARE
QinetiQ Group QQ. 353.60 p DF +1.61 +5.60 746,139 03/05/2024 16:35 FTSE ALL-SHARE
Oxford Biomedica OXB 328.00 p DF +9.33 +28.00 1,141,114 03/05/2024 16:35 FTSE ALL-SHARE
Lowland Investment Co LWI 124.00 p DF +0.40 +0.50 201,810 03/05/2024 16:35 FTSE ALL-SHARE
Fidelity European Trust FEV 391.50 p DF +0.64 +2.50 535,630 03/05/2024 16:37 FTSE ALL-SHARE
Domino's Pizza Group DOM 313.80 p DF -2.73 -8.80 609,333 03/05/2024 16:36 FTSE ALL-SHARE
Trifast TRI 73.20 p DF -4.19 -3.20 33,793 03/05/2024 16:35 FTSE ALL-SHARE
Bluefield Solar Income Fund Limited BSIF 106.80 p DF +0.38 +0.40 611,521 03/05/2024 16:37 FTSE ALL-SHARE
Page: of 252