Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Carclo CAR 11.90 p DF -9.85 -1.30 63,574 03/05/2024 16:27 -
GraniteShares Financial 3x Short Moderna Daily Etp SOL3 5.70 p DF -19.29 -1.36 73,778 03/05/2024 14:54 -
Leverage Shares Public Limited Company LS -3X Short Alphabet (Goog) ETP 3SGG € 84.36 DF -1.62 -1.39 8,488 03/05/2024 16:23 -
Xtrackers X Shortdax Daily Swap XSDX 1,037.60 p DF -0.13 -1.40 25,285 03/05/2024 13:40 -
TI Fluid Systems TIFS 140.80 p DF -0.98 -1.40 634,262 03/05/2024 16:35 FTSE ALL-SHARE
Legal & General Ucits ETF Public Limited Company L&G Enhanced Commodities Ucits ETF ENCG 1,097.60 p DF -0.13 -1.40 260,021 03/05/2024 16:33 -
C&C Group (CDI) CCR 166.60 p DF -0.83 -1.40 498,793 03/05/2024 16:35 FTSE ALL-SHARE
Wisdomtree Metal Securities Limited Wisdomtree Physical Swiss Gold SGBS $ 219.50 DF -0.65 -1.43 955 03/05/2024 16:08 -
Leverage Shares Public Limited Company 1X NIO NIO 44.93 p DF -3.09 -1.43 20,550 03/05/2024 09:31 -
Leverage Shares Public Limited Company 3X UBER 3UBR 91.42 p DF -1.56 -1.45 11,165 03/05/2024 10:11 -
Societe Generale 0J6Y € 24.35 DF -5.73 -1.48 871,046 03/05/2024 15:00 -
Microlise Group SAAS 156.00 p DF -0.95 -1.50 14,870 03/05/2024 16:25 FTSE AIM ALL-SHARE
Legal & General Ucits Etf Lg Esg Em Gov Bond Usd 0-5 Years Etf EMDG 706.50 p DF -0.21 -1.50 0 - - -
Marwyn Value Investors Limited MVI 94.50 p DF -1.56 -1.50 13,000 03/05/2024 15:18 -
Knights Group Holdings KGH 132.00 p DF -1.12 -1.50 92,706 03/05/2024 16:35 FTSE AIM ALL-SHARE
Intercede Group IGP 104.00 p DF -1.42 -1.50 90,428 03/05/2024 15:35 FTSE AIM ALL-SHARE
Diaceutics DXRX 98.00 p DF -1.51 -1.50 62,677 03/05/2024 16:35 FTSE AIM ALL-SHARE
CT Automotive Group CTA 56.50 p DF -2.59 -1.50 4,662 03/05/2024 11:49 FTSE AIM ALL-SHARE
Blackrock Frontiers Investment Trust BRFI 147.00 p DF -1.01 -1.50 110,326 03/05/2024 16:35 FTSE ALL-SHARE
Great Portland Estates GPE 396.00 p DF -0.38 -1.50 1,363,969 03/05/2024 16:35 FTSE ALL-SHARE
Page: of 252