Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Pearson PSON 986.20 p RT +1.23 +12.00 210,865 03/05/2024 17:22 FTSE ALL-SHARE
Hunting HTG 369.50 p RT +4.08 +14.50 30,889 03/05/2024 17:22 FTSE ALL-SHARE
Sirius Real Estate Ltd. SRE 97.20 p RT -0.66 -0.65 145,415 03/05/2024 17:21 FTSE ALL-SHARE
Ashtead Group AHT 5,696.00 p RT +0.26 +15.00 99,952 03/05/2024 17:23 FTSE ALL-SHARE
Redrow RDW 677.00 p RT +4.07 +26.50 85,916 03/05/2024 17:22 FTSE ALL-SHARE
Picton Property Income Ltd PCTN 68.00 p RT +2.72 +1.80 10,734 03/05/2024 17:22 FTSE ALL-SHARE
Forterra FORT 167.80 p RT +1.57 +2.60 24,511 03/05/2024 17:22 FTSE ALL-SHARE
Severn Trent SVT 2,518.00 p RT +1.98 +49.00 111,500 03/05/2024 17:21 FTSE ALL-SHARE
BlackRock Energy and Resources Income Trust BERI 119.50 p DF -0.83 -1.00 220,239 03/05/2024 16:22 FTSE ALL-SHARE
Sequoia Economic Infrastructure Income Fund Limited SEQI 79.35 p RT -0.31 -0.25 47,594 03/05/2024 17:22 FTSE ALL-SHARE
IP Group IPO 49.95 p RT +3.20 +1.55 148,835 03/05/2024 17:22 FTSE ALL-SHARE
Hilton Food Group HFG 919.00 p RT -0.22 -2.00 11,067 03/05/2024 17:22 FTSE ALL-SHARE
Energean ENOG 1,136.00 p RT +0.49 +5.50 44,801 03/05/2024 17:21 FTSE ALL-SHARE
Zotefoams ZTF 430.50 p RT +1.29 +5.50 4,109 03/05/2024 17:22 FTSE ALL-SHARE
Ct Uk Capital and Income Investment Trust CTUK 328.00 p DF +1.08 +3.50 96,985 03/05/2024 11:29 FTSE ALL-SHARE
United Utilities Group UU. 1,073.00 p DF +2.29 +24.00 1,584,583 03/05/2024 16:36 FTSE ALL-SHARE
Centamin (DI) CEY 121.40 p RT -0.33 -0.40 758,419 03/05/2024 17:22 FTSE ALL-SHARE
WH Smith SMWH 1,094.00 p RT -0.18 -2.00 57,988 03/05/2024 17:22 FTSE ALL-SHARE
Aberforth Split Level Income Trust ASIT 82.00 p RT +4.46 +3.50 600 03/05/2024 17:22 FTSE ALL-SHARE
Pershing Square Holdings Ltd NPV PSH 4,098.00 p RT +2.35 +94.00 9,513 03/05/2024 17:22 FTSE ALL-SHARE
Page: of 252