Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Alliance Pharma APH 34.00 p DF -2.72 -0.95 3,813,218 29/04/2024 16:36 FTSE AIM ALL-SHARE
NextEnergy Solar Fund Limited Red NESF 75.00 p RT +0.54 +0.40 115,615 29/04/2024 17:22 FTSE ALL-SHARE
Pearson PSON 983.20 p RT -0.83 -8.20 328,489 29/04/2024 17:22 FTSE ALL-SHARE
Sainsbury (J) SBRY 262.60 p RT -0.27 -0.70 667,041 29/04/2024 17:22 FTSE ALL-SHARE
Woodbois Limited WBI 0.63 p DF -0.79 -0.01 3,947,386 29/04/2024 16:38 FTSE AIM ALL-SHARE
Katoro Gold KAT 0.09 p DF 0.00 0.00 3,995,961 29/04/2024 16:28 FTSE AIM ALL-SHARE
British American Tobacco BATS 2,346.00 p RT +0.86 +20.00 553,684 29/04/2024 17:22 FTSE ALL-SHARE
Ethernity Networks Ltd ENET 0.80 p DF 0.00 0.00 4,147,204 29/04/2024 16:18 FTSE AIM ALL-SHARE
Kingfisher KGF 248.65 p RT +0.67 +1.65 1,171,114 29/04/2024 17:22 FTSE ALL-SHARE
Prospex Energy PXEN 5.65 p DF +11.88 +0.60 4,175,699 29/04/2024 17:08 FTSE AIM ALL-SHARE
Ascential ASCL 314.00 p RT +0.10 +0.30 190,044 29/04/2024 17:22 FTSE ALL-SHARE
Banco Bilbao Vizcaya Argentaria SA BVA € 1,110.00 RT 0.00 0.00 0 29/04/2024 17:22 -
Phoenix Copper Limited PXC 17.50 p DF +17.65 +2.63 4,250,619 29/04/2024 17:08 FTSE AIM ALL-SHARE
Beazley BEZ 652.00 p RT +2.19 +14.00 434,139 29/04/2024 17:22 FTSE ALL-SHARE
Oxford Cannabinoid Technologies Holdings OCTP 0.37 p DF 0.00 0.00 4,286,436 29/04/2024 15:25 -
Rightmove RMV 516.80 p RT +0.37 +1.90 533,126 29/04/2024 17:22 FTSE ALL-SHARE
React Group REAT 1.35 p DF +3.85 +0.05 4,323,163 28/03/2024 16:21 -
Bushveld Minerals Limited BMN 0.65 p DF 0.00 0.00 4,434,170 29/04/2024 16:10 FTSE AIM ALL-SHARE
Supermarket Income Reit SUPR 73.00 p RT +0.76 +0.55 269,026 29/04/2024 17:22 FTSE ALL-SHARE
Jubilee Metals Group JLP 6.90 p DF +4.55 +0.30 4,531,084 29/04/2024 16:35 FTSE AIM ALL-SHARE
Page: of 252