Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Rockfire Resources ROCK 0.21 p DF 0.00 0.00 713,765 26/04/2024 15:38 -
Inchcape INCH 794.50 p DF +1.08 +8.50 714,268 26/04/2024 16:38 FTSE ALL-SHARE
Molten Ventures GROW 247.50 p DF +4.21 +10.00 715,139 26/04/2024 16:39 FTSE ALL-SHARE
Howden Joinery Group HWDN 888.00 p DF +1.83 +16.00 717,795 26/04/2024 16:35 FTSE ALL-SHARE
Syncona Limited NPV SYNC 128.40 p DF +1.10 +1.40 719,858 26/04/2024 16:35 FTSE ALL-SHARE
Carrefour SA 0NPH € 15.98 DF +1.95 +0.31 720,989 26/04/2024 17:50 -
London Stock Exchange Group LSEG 8,934.00 p DF +0.49 +44.00 721,394 26/04/2024 17:14 FTSE ALL-SHARE
Experian EXPN 3,272.00 p DF +1.46 +47.00 723,143 26/04/2024 17:51 FTSE ALL-SHARE
Schroder Asian Total Return Investment Company ATR 432.00 p DF +0.47 +2.00 726,159 26/04/2024 15:00 FTSE ALL-SHARE
Travis Perkins TPK 766.00 p DF +6.46 +46.50 726,266 26/04/2024 16:35 FTSE ALL-SHARE
Rainbow Rare Earths Limited NPV RBW 10.75 p DF +3.86 +0.40 727,921 26/04/2024 15:24 -
PureTech Health PRTC 218.00 p DF +2.59 +5.50 729,905 26/04/2024 16:37 FTSE ALL-SHARE
Banco Santander S.A. BNC 413.50 p DF +1.47 +6.00 736,066 26/04/2024 16:35 -
3i Group III 2,879.00 p DF +1.27 +36.00 738,594 26/04/2024 16:35 FTSE ALL-SHARE
Repsol YPF SA 0NQG € 14.77 DF -0.92 -0.14 739,792 26/04/2024 14:48 -
Gresham House Energy Storage Fund GRID 54.20 p DF +4.23 +2.20 744,914 26/04/2024 16:35 -
CleanTech Lithium CTL 16.50 p DF +3.13 +0.50 748,464 26/04/2024 16:19 FTSE AIM ALL-SHARE
Aukett Swanke Group AUK 1.40 p DF -9.68 -0.15 750,000 26/04/2024 15:10 FTSE AIM ALL-SHARE
HANETF Icav Fin Mex S&PBMV INT Sov Bnd 5-10YR Acc MEXS $ 6.62 DF +0.43 +0.03 753,530 26/04/2024 18:37 -
AVI Global Trust AGT 236.50 p DF +1.94 +4.50 756,800 26/04/2024 16:52 FTSE ALL-SHARE
Page: of 252