Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Breedon Group BREE 69.00 p DF -0.29 -0.20 7,449,511 16/05/2023 16:36 -
Power Metal Resources POW 0.75 p DF +7.14 +0.05 7,669,171 26/03/2024 16:35 -
Ethernity Networks Ltd ENET 0.80 p DF 0.00 0.00 7,747,214 26/04/2024 16:30 FTSE AIM ALL-SHARE
Ariana Resources AAU 2.50 p DF +3.09 +0.08 8,049,305 26/04/2024 17:06 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company LS 3X LONG NIO ETP 3NIO 0.35 p DF -11.34 -0.04 8,098,494 14/08/2023 16:07 -
Taylor Wimpey TW. 134.30 p DF +2.17 +2.85 8,173,212 26/04/2024 16:39 FTSE ALL-SHARE
Shield Therapeutics STX 1.35 p DF +10.20 +0.13 8,345,835 26/04/2024 17:06 FTSE AIM ALL-SHARE
JD Sports Fashion JD. 120.15 p DF +3.31 +3.85 8,443,347 26/04/2024 16:35 FTSE ALL-SHARE
Tesco TSCO 289.70 p RT +0.17 +0.50 2,538,142 26/04/2024 17:22 FTSE ALL-SHARE
Hipgnosis Songs Fund Limited NPV SONG 103.60 p RT +0.19 +0.20 182,053 26/04/2024 17:22 FTSE ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 176.80 p RT +0.40 +0.70 1,327,477 26/04/2024 17:22 FTSE ALL-SHARE
Clontarf Energy CLON 0.04 p DF 0.00 0.00 10,809,471 26/04/2024 15:50 FTSE AIM ALL-SHARE
Tertiary Minerals TYM 0.10 p DF 0.00 0.00 11,539,770 26/04/2024 16:25 FTSE AIM ALL-SHARE
Haleon HLN 334.40 p DF +0.87 +2.90 11,784,653 26/04/2024 16:40 FTSE ALL-SHARE
Rentokil Initial RTO 412.80 p RT +0.29 +1.20 1,432,952 26/04/2024 17:21 FTSE ALL-SHARE
HSBC Holdings HSBA 663.70 p RT +0.41 +2.70 3,790,754 26/04/2024 17:22 FTSE ALL-SHARE
Wisdomtree Multi Asset Issuer Public Limited Company Wisdomtree S&P 500 VIX Short-Term Future VILX 1.02 p DF -8.91 -0.10 12,302,334 26/04/2024 16:28 -
Oriole Resources ORR 0.31 p DF -2.05 -0.01 12,430,755 26/04/2024 16:06 FTSE AIM ALL-SHARE
Red Rock Resources RRR 0.06 p DF 0.00 0.00 12,783,392 26/04/2024 15:27 FTSE AIM ALL-SHARE
Quilter QLT 107.50 p RT +1.99 +2.10 255,715 26/04/2024 17:22 FTSE ALL-SHARE
Page: of 252