Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Aew UK Reit AEWU 84.60 p DF +1.68 +1.40 185,949 26/04/2024 16:14 FTSE ALL-SHARE
Law Debenture Corp. LWDB 846.00 p DF +0.83 +7.00 126,200 26/04/2024 16:23 FTSE ALL-SHARE
Fidelity European Trust FEV 390.00 p DF +1.56 +6.00 247,451 26/04/2024 16:23 FTSE ALL-SHARE
Domino's Pizza Group DOM 330.40 p DF +1.23 +4.00 126,376 26/04/2024 16:25 FTSE ALL-SHARE
Kingfisher KGF 246.70 p DF -0.16 -0.40 2,476,325 26/04/2024 16:25 FTSE ALL-SHARE
Imperial Brands IMB 1,812.50 p DF -0.82 -15.00 396,075 26/04/2024 16:25 FTSE ALL-SHARE
Foresight Group Holdings Limited NPV FSG 442.00 p DF -0.45 -2.00 31,997 26/04/2024 16:24 FTSE ALL-SHARE
SIG SHI 27.00 p DF 0.00 0.00 1,843,194 26/04/2024 16:23 FTSE ALL-SHARE
Abrdn Asian Income Fund Limited NPV AAIF 208.00 p DF +0.97 +2.00 220,570 26/04/2024 16:15 FTSE ALL-SHARE
Monks Inv Trust MNKS 1,140.00 p DF +2.15 +24.00 116,905 26/04/2024 16:24 FTSE ALL-SHARE
Halma HLMA 2,218.00 p DF +1.84 +40.00 263,922 26/04/2024 16:25 FTSE ALL-SHARE
Victrex plc VCT 1,240.00 p DF +1.14 +14.00 21,669 26/04/2024 16:24 FTSE ALL-SHARE
Triple Point Social Housing Reit SOHO 60.30 p DF -0.82 -0.50 155,332 26/04/2024 16:20 FTSE ALL-SHARE
Artemis Alpha Trust ATS 352.00 p DF 0.00 0.00 1,066 26/04/2024 15:37 FTSE ALL-SHARE
Riverstone Energy Limited RSE 910.00 p DF +0.22 +2.00 3,736 26/04/2024 16:24 FTSE ALL-SHARE
Lindsell Train Inv Trust LTI 81,600.00 p DF +2.51 +2,000.00 368 26/04/2024 16:25 FTSE ALL-SHARE
JPMorgan Indian Investment Trust JII 940.00 p DF +0.11 +1.00 108,029 26/04/2024 16:22 FTSE ALL-SHARE
Harworth Group HWG 130.50 p DF 0.00 0.00 25,147 26/04/2024 16:06 FTSE ALL-SHARE
Fidelity Emerging Markets Limited Ptg NPV FEML 674.50 p DF +1.38 +9.20 13,711 26/04/2024 16:22 FTSE ALL-SHARE
Dunelm Group DNLM 994.50 p DF +1.17 +11.50 97,493 26/04/2024 16:23 FTSE ALL-SHARE
Page: of 252