Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Gfinity GFIN 0.04 p DF 0.00 0.00 2,274,375 30/04/2024 14:19 FTSE AIM ALL-SHARE
Bluebird Merchant Ventures (DI) BMV 0.60 p DF 0.00 0.00 2,279,056 30/04/2024 08:44 -
Auto Trader Group AUTO 698.40 p DF +0.26 +1.80 2,290,599 30/04/2024 17:09 FTSE ALL-SHARE
Wood Group (John) WG. 148.40 p DF -1.92 -2.90 2,293,159 30/04/2024 17:10 FTSE ALL-SHARE
Hargreaves Lansdown HL. 813.80 p DF +3.59 +28.20 2,298,026 30/04/2024 17:07 FTSE ALL-SHARE
Prospex Energy PXEN 5.80 p DF +2.65 +0.15 2,302,084 30/04/2024 16:26 FTSE AIM ALL-SHARE
Virgin Money UK VMUK 213.80 p DF -0.28 -0.60 2,317,411 30/04/2024 17:04 FTSE ALL-SHARE
Marston's MARS 27.90 p DF -0.36 -0.10 2,321,241 30/04/2024 16:40 FTSE ALL-SHARE
Zanaga Iron Ore Co. Ltd (DI) ZIOC 7.75 p DF -0.39 -0.03 2,322,291 30/04/2024 14:33 FTSE AIM ALL-SHARE
Deliveroo Class ROO 133.80 p DF -0.37 -0.50 2,339,030 30/04/2024 17:09 -
Afentra AET 50.60 p DF +3.69 +1.80 2,341,151 30/04/2024 16:37 FTSE AIM ALL-SHARE
International Public Partnerships Ltd. INPP 126.60 p DF -0.16 -0.20 2,347,089 30/04/2024 16:35 FTSE ALL-SHARE
Alliance Pharma APH 34.00 p DF 0.00 0.00 2,347,213 30/04/2024 16:35 FTSE AIM ALL-SHARE
Tritax Eurobox (GBP) EBOX 55.50 p DF +1.09 +0.60 2,358,733 30/04/2024 17:02 FTSE ALL-SHARE
iShares $ Corp Bond UCITS ETF USD (Acc) LQDA $ 5.57 DF -0.14 -0.01 2,361,386 30/04/2024 18:50 -
Shanta Gold Ltd. SHG 14.74 p DF -0.07 -0.01 2,442,079 30/04/2024 16:35 FTSE AIM ALL-SHARE
Aston Martin Lagonda Global Holdings AML 148.20 p DF -5.00 -7.80 2,445,910 30/04/2024 17:02 FTSE ALL-SHARE
Leverage Shares Public Limited Company Levshares 3X Paypal Etp PYP3 $ 0.01 DF +7.05 +0.00 2,451,741 14/08/2023 16:29 -
CleanTech Lithium CTL 22.00 p DF +22.22 +4.00 2,455,749 30/04/2024 16:28 FTSE AIM ALL-SHARE
Serco Group SRP 183.20 p DF -0.60 -1.10 2,485,645 30/04/2024 17:02 FTSE ALL-SHARE
Page: of 252