Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Trifast TRI 77.20 p RT -1.28 -1.00 2,995 26/04/2024 17:21 FTSE ALL-SHARE
SThree STEM 0.00 p RT 0.00 0.00 0 26/04/2024 17:22 FTSE ALL-SHARE
Inchcape INCH 787.50 p RT +0.19 +1.50 74,337 26/04/2024 17:22 FTSE ALL-SHARE
Hays HAS 92.55 p RT +1.09 +1.00 579,375 26/04/2024 17:22 FTSE ALL-SHARE
Crest Nicholson Holdings CRST 186.80 p RT +0.54 +1.00 302,148 26/04/2024 17:22 FTSE ALL-SHARE
Utilico Emerging Markets Ltd (DI) UEM 221.00 p RT 0.00 0.00 0 26/04/2024 17:22 FTSE ALL-SHARE
Computacenter CCC 2,570.00 p RT +1.58 +40.00 13,838 26/04/2024 17:21 FTSE ALL-SHARE
PPHE Hotel Group Ltd PPH 1,475.00 p RT -1.01 -15.00 182 26/04/2024 17:21 FTSE ALL-SHARE
Ocado Group OCDO 353.00 p RT -1.97 -7.10 788,150 26/04/2024 17:22 FTSE ALL-SHARE
Henderson EuroTrust HNE 152.50 p RT +1.67 +2.50 17 26/04/2024 17:22 FTSE ALL-SHARE
Quilter QLT 107.50 p RT +1.99 +2.10 255,715 26/04/2024 17:22 FTSE ALL-SHARE
Lowland Investment Co LWI 121.50 p RT 0.00 0.00 4,000 26/04/2024 17:22 FTSE ALL-SHARE
Johnson Matthey JMAT 1,744.00 p RT +0.29 +5.00 56,129 26/04/2024 17:22 FTSE ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 176.80 p RT +0.40 +0.70 1,327,477 26/04/2024 17:22 FTSE ALL-SHARE
Downing Renewables & Infrastructure Trust DORE 75.40 p DF -0.40 -0.30 209,533 26/04/2024 16:35 FTSE ALL-SHARE
BT Group BT.A 105.00 p DF +0.29 +0.30 14,805,893 26/04/2024 16:37 FTSE ALL-SHARE
Standard Chartered STAN 682.80 p RT -0.15 -1.00 1,022,424 26/04/2024 17:22 FTSE ALL-SHARE
BBGI Global Infrastructure S.A. NPV (DI) BBGI 131.40 p RT +2.02 +2.60 3,663 26/04/2024 17:22 FTSE ALL-SHARE
Mears Group MER 355.50 p RT +1.72 +6.00 62,550 26/04/2024 17:22 FTSE ALL-SHARE
Fisher (James) & Sons FSJ 277.00 p RT 0.00 0.00 0 26/04/2024 17:22 FTSE ALL-SHARE
Page: of 252