Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Beowulf Mining BEM 0.65 p DF 0.00 0.00 1,398,009 26/04/2024 14:59 FTSE AIM ALL-SHARE
Afentra AET 47.00 p DF +3.98 +1.80 1,399,334 26/04/2024 17:06 FTSE AIM ALL-SHARE
Phoenix Copper Limited PXC 14.88 p DF +4.39 +0.63 1,401,709 26/04/2024 17:06 FTSE AIM ALL-SHARE
Inspired INSE 10.50 p DF 0.00 0.00 1,405,740 30/06/2023 14:47 -
Live Company Group LVCG 0.48 p DF -5.00 -0.03 1,409,112 26/04/2024 16:02 -
Genflow Biosciences GENF 1.78 p DF +9.23 +0.15 1,412,621 26/04/2024 16:27 -
GraniteShares Financial 3x Short Rolls-Royce D Etp 3SRR 1.33 p DF +15.22 +0.18 1,431,150 20/10/2023 16:18 -
TotalEnergies SE TTE € 69.60 DF +2.20 +1.50 1,434,236 26/04/2024 14:48 -
iShares II IS JPM $ EM Bond UCITS ETF USD AC JPEA $ 5.35 DF +0.39 +0.02 1,438,920 26/04/2024 16:57 -
Angus Energy ANGS 0.38 p DF 0.00 0.00 1,453,570 26/04/2024 13:40 FTSE AIM ALL-SHARE
Mitie Group MTO 114.40 p RT -0.52 -0.60 111,373 26/04/2024 17:22 FTSE ALL-SHARE
Amundi Index Solutions Amudi MSCI Em Latin America ALAU $ 17.36 DF +1.83 +0.31 1,468,960 26/04/2024 16:23 -
Sage Group SGE 1,174.50 p RT +0.86 +10.00 350,246 26/04/2024 17:22 FTSE ALL-SHARE
Compass Group CPG 2,231.00 p RT +0.13 +3.00 358,825 26/04/2024 17:22 FTSE ALL-SHARE
Antofagasta ANTO 2,254.00 p RT +1.35 +30.00 275,365 26/04/2024 17:21 FTSE ALL-SHARE
JPMorgan Global Growth & Income JGGI 546.00 p DF +0.74 +4.00 1,484,686 26/04/2024 17:06 FTSE ALL-SHARE
Informa INF 801.80 p RT +1.25 +9.90 497,509 26/04/2024 17:21 FTSE ALL-SHARE
Teliasonera AB 0H6X SEK 25.80 DF -0.48 -0.13 1,492,125 26/04/2024 17:40 -
Ferrexpo FXPO 51.90 p RT +0.97 +0.50 145,844 26/04/2024 17:22 FTSE ALL-SHARE
Halfords Group HFD 151.40 p RT -1.43 -2.20 14,786 26/04/2024 17:21 FTSE ALL-SHARE
Page: of 252