Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Coats Group COA 81.40 p DF -0.61 -0.50 1,253,407 29/04/2024 16:35 FTSE ALL-SHARE
Trifast TRI 76.60 p DF -0.52 -0.40 109,479 29/04/2024 16:35 FTSE ALL-SHARE
Brunner Inv Trust BUT 1,310.00 p DF -0.38 -5.00 32,658 29/04/2024 16:35 FTSE ALL-SHARE
SThree STEM 435.00 p DF +2.23 +9.50 196,603 29/04/2024 16:35 FTSE ALL-SHARE
Tritax Big Box Reit BBOX 151.50 p DF +1.27 +1.90 2,387,130 29/04/2024 15:57 FTSE ALL-SHARE
Pharos Energy PHAR 22.90 p DF -0.43 -0.10 86,129 29/04/2024 16:35 FTSE ALL-SHARE
Network International Holdings NETW 393.60 p DF 0.00 0.00 597,032 29/04/2024 16:35 FTSE ALL-SHARE
Morgan Sindall Group MGNS 2,265.00 p DF 0.00 0.00 120,192 29/04/2024 16:38 FTSE ALL-SHARE
Keller Group KLR 1,094.00 p DF +2.63 +28.00 175,351 29/04/2024 09:09 FTSE ALL-SHARE
Informa INF 798.20 p DF -0.32 -2.60 1,878,140 29/04/2024 10:35 FTSE ALL-SHARE
Harbour Energy HBR 297.10 p DF +1.26 +3.70 1,061,682 29/04/2024 16:35 FTSE ALL-SHARE
Future FUTR 650.00 p DF +6.73 +41.00 1,031,004 29/04/2024 16:36 FTSE ALL-SHARE
UK Commercial Property Reit Limited UKCM 67.50 p DF +2.27 +1.50 1,077,803 29/04/2024 16:35 FTSE ALL-SHARE
CC Japan Income & Growth Trust CCJI 189.00 p DF 0.00 0.00 495,724 29/04/2024 15:56 FTSE ALL-SHARE
Rights & Issues Investment Trust RIII 2,200.00 p DF -0.90 -20.00 3,342 29/04/2024 16:23 FTSE ALL-SHARE
PPHE Hotel Group Ltd PPH 1,495.00 p DF +1.36 +20.00 6,409 29/04/2024 16:35 FTSE ALL-SHARE
Ocado Group OCDO 355.40 p DF +0.65 +2.30 2,191,031 29/04/2024 16:24 FTSE ALL-SHARE
Henderson EuroTrust HNE 152.50 p DF -0.33 -0.50 187,876 29/04/2024 16:35 FTSE ALL-SHARE
Aew UK Reit AEWU 83.90 p DF -0.24 -0.20 214,937 29/04/2024 16:35 FTSE ALL-SHARE
Quilter QLT 110.90 p DF +3.07 +3.30 1,137,667 29/04/2024 09:54 FTSE ALL-SHARE
Page: of 252