Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Ipsos SA 0KA3 € 63.23 DF +0.32 +0.20 19,929 25/04/2024 17:45 -
Huhtamaki OYJ 0K9W € 36.72 DF +0.36 +0.13 23,153 25/04/2024 17:48 -
Gn Store Nord A/S 0K9P DKK 179.80 DF -5.28 -10.03 74,229 25/04/2024 17:40 -
Rallye SA 0K9N € 1.52 DF 0.00 0.00 0 - - -
Credito Emiliano SPA 0K93 € 9.59 DF -0.26 -0.03 405 25/04/2024 11:09 -
Assicurazioni Generali SPA 0K78 € 22.80 DF -1.34 -0.31 1,424,297 25/04/2024 17:04 -
New Oriental Education & Technology (CDI) 0K75 $ 0.00 DF 0.00 0.00 0 - - -
Nov Inc 0K58 $ 0.00 DF 0.00 0.00 0 - - -
Hello Group Inc ADR Rep 2 Ord Class A (CDI) 0K2P $ 0.00 DF 0.00 0.00 0 - - -
Match Group Inc 0JZ7 $ 0.00 DF 0.00 0.00 0 - - -
Loomis AB 0JYZ SEK 0.00 DF 0.00 0.00 0 - - -
BB Biotech AG 0JYO SFr 0.00 DF 0.00 0.00 0 - - -
DSV A/S 0JN9 DKK 997.60 DF -2.11 -21.50 296,573 25/04/2024 17:44 -
Jackson Financial Inc (CDI) 0JKF $ 0.00 DF 0.00 0.00 0 - - -
Societe Generale 0J6Y € 25.13 DF -0.31 -0.08 3,163,030 25/04/2024 17:38 -
Bollore SA 0IXZ € 6.18 DF -0.64 -0.04 531,957 25/04/2024 17:37 -
Safran SA 0IU8 € 207.55 DF -1.33 -2.80 241,846 25/04/2024 17:45 -
Mercialys SA 0IQU € 11.03 DF -0.14 -0.02 301,175 25/04/2024 17:37 -
Wartsila OYJ ABP 0IKJ € 15.53 DF -0.29 -0.05 1,323,669 25/04/2024 17:41 -
Nexans SA 0IGF € 96.33 DF -1.43 -1.40 15,968 25/04/2024 17:38 -
Page: of 252