Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
ASA International Group ASAI 60.00 p RT 0.00 0.00 0 26/04/2024 17:21 FTSE ALL-SHARE
JPMorgan Global Core Real Assets Limited JARA 64.80 p RT 0.00 0.00 0 26/04/2024 17:22 FTSE ALL-SHARE
Spire Healthcare Group SPI 248.00 p RT +0.20 +0.50 14,229 26/04/2024 17:21 FTSE ALL-SHARE
Aviva AV. 463.80 p DF +1.16 +5.30 4,102,409 26/04/2024 16:35 FTSE ALL-SHARE
Paragon Banking Group PAG 699.75 p RT +1.34 +9.25 53,109 26/04/2024 17:22 FTSE ALL-SHARE
ICG Enterprise Trust ICGT 1,206.00 p RT +0.17 +2.00 2,794 26/04/2024 17:21 FTSE ALL-SHARE
Drax Group DRX 522.50 p RT -0.19 -1.00 97,001 26/04/2024 17:22 FTSE ALL-SHARE
Britvic BVIC 868.00 p RT +0.64 +5.50 30,722 26/04/2024 17:21 FTSE ALL-SHARE
Schroders SDR 354.40 p RT +1.99 +6.90 513,042 26/04/2024 17:22 FTSE ALL-SHARE
Pacific Horizon Inv Trust PHI 634.00 p RT +1.28 +8.00 463 26/04/2024 17:22 FTSE ALL-SHARE
National Grid NG. 1,048.50 p DF +0.14 +1.50 4,156,188 26/04/2024 17:06 FTSE ALL-SHARE
Kenmare Resources (CDI) KMR 334.50 p RT +0.15 +0.50 3,591 26/04/2024 17:21 FTSE ALL-SHARE
International Public Partnerships Ltd. INPP 124.40 p RT +0.97 +1.20 38,103 26/04/2024 17:22 FTSE ALL-SHARE
Henderson Diversified Income Ltd. HDIV 66.70 p DF 0.00 0.00 0 - - FTSE ALL-SHARE
Greencoat UK Wind UKW 140.60 p RT +1.30 +1.80 274,694 26/04/2024 17:21 FTSE ALL-SHARE
C&C Group (CDI) CCR 165.60 p RT +0.36 +0.60 14,428 26/04/2024 17:22 FTSE ALL-SHARE
Invesco Bond Income Plus Limited NPV BIPS 169.00 p DF +0.30 +0.50 371,192 26/04/2024 08:26 FTSE ALL-SHARE
Smurfit Kappa Group (CDI) SKG 3,424.00 p RT +0.18 +6.00 154,825 26/04/2024 17:21 FTSE ALL-SHARE
Reckitt Benckiser Group RKT 4,423.00 p DF +1.54 +67.00 1,254,895 26/04/2024 16:36 FTSE ALL-SHARE
Motorpoint Group MOTR 138.50 p RT +1.47 +2.00 137 26/04/2024 17:22 FTSE ALL-SHARE
Page: of 252