Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Compass Group CPG 2,282.00 p DF -0.09 -2.00 4,681,651 09/05/2024 15:56 FTSE ALL-SHARE
Bytes Technology Group BYIT 500.50 p DF +0.74 +3.70 1,490,204 09/05/2024 16:35 FTSE ALL-SHARE
Abrdn New India Investment Trust ANII 748.00 p DF -0.27 -2.00 44,982 09/05/2024 16:36 FTSE ALL-SHARE
Games Workshop Group GAW 9,980.00 p DF +0.35 +35.00 38,041 09/05/2024 16:37 FTSE ALL-SHARE
Scottish Mortgage Inv Trust SMT 894.00 p DF +0.11 +1.00 1,415,291 09/05/2024 16:37 FTSE ALL-SHARE
ASOS ASC 350.00 p DF -1.57 -5.60 178,297 09/05/2024 16:35 FTSE ALL-SHARE
Persimmon PSN 1,406.50 p DF 0.00 0.00 1,358,897 09/05/2024 17:10 FTSE ALL-SHARE
JD Sports Fashion JD. 120.20 p DF +2.91 +3.40 6,859,041 09/05/2024 16:49 FTSE ALL-SHARE
Diageo DGE 2,837.00 p DF +1.03 +29.00 1,898,404 09/05/2024 16:49 FTSE ALL-SHARE
CLS Holdings CLI 89.70 p DF +4.30 +3.70 626,870 09/05/2024 16:35 FTSE ALL-SHARE
Assura AGR 42.72 p DF +0.28 +0.12 14,007,644 09/05/2024 16:35 FTSE ALL-SHARE
Polar Capital Technology Trust PCT 3,000.00 p DF -0.17 -5.00 227,570 09/05/2024 16:38 FTSE ALL-SHARE
GSK GSK 1,780.50 p DF +0.39 +7.00 6,397,700 09/05/2024 16:35 FTSE ALL-SHARE
TT Electronics TTG 170.00 p DF +0.59 +1.00 181,656 09/05/2024 16:36 FTSE ALL-SHARE
Savills SVS 1,164.00 p DF +0.87 +10.00 127,850 09/05/2024 16:42 FTSE ALL-SHARE
Keystone Positive Change Investment Trust KPC 224.50 p DF +0.22 +0.50 266,950 09/05/2024 15:02 FTSE ALL-SHARE
Henderson European Focus Trust HEFT 187.50 p DF +1.08 +2.00 192,412 09/05/2024 12:05 FTSE ALL-SHARE
Twentyfour Income Fund Limited Ord Red TFIF 103.20 p DF +0.98 +1.00 3,022,319 09/05/2024 16:35 FTSE ALL-SHARE
Smiths Group SMIN 1,702.00 p DF +0.89 +15.00 528,370 09/05/2024 16:39 FTSE ALL-SHARE
Rank Group RNK 87.60 p DF -0.68 -0.60 71,991 09/05/2024 16:38 FTSE ALL-SHARE
Page: of 252