Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
British American Tobacco BATS 2,326.00 p RT -0.47 -11.00 442,943 26/04/2024 17:22 FTSE ALL-SHARE
Seed Innovations Limited SEED 2.05 p DF -2.38 -0.05 2,681,930 26/04/2024 16:17 FTSE AIM ALL-SHARE
Air France Klm Sa 0LN7 € 1.55 DF -2.18 -0.03 2,694,502 28/07/2023 16:29 -
Greencore Group (CDI) GNC 133.80 p RT +3.72 +4.80 728,205 26/04/2024 17:22 FTSE ALL-SHARE
Asiamet Resources Limited (DI) ARS 0.83 p DF 0.00 0.00 2,713,343 26/04/2024 16:19 FTSE AIM ALL-SHARE
Jubilee Metals Group JLP 6.60 p DF 0.00 0.00 2,734,915 26/04/2024 15:38 FTSE AIM ALL-SHARE
Airtel Africa AAF 109.75 p RT +1.15 +1.25 524,282 26/04/2024 17:21 FTSE ALL-SHARE
Shanta Gold Ltd. SHG 14.75 p DF 0.00 0.00 2,787,186 26/04/2024 16:30 FTSE AIM ALL-SHARE
Greencoat UK Wind UKW 140.60 p RT +1.30 +1.80 274,694 26/04/2024 17:21 FTSE ALL-SHARE
R&Q Insurance Holdings Ltd (DI) RQIH 2.21 p DF -11.95 -0.30 2,967,542 26/04/2024 16:28 FTSE AIM ALL-SHARE
GCP Infrastructure Investments Ltd GCP 74.50 p RT +2.19 +1.60 7,476 26/04/2024 17:22 FTSE ALL-SHARE
Galileo Resources GLR 1.15 p DF +2.22 +0.03 3,014,759 26/04/2024 14:25 FTSE AIM ALL-SHARE
SSE SSE 1,656.50 p RT +0.27 +4.50 479,812 26/04/2024 17:21 FTSE ALL-SHARE
Eurasia Mining EUA 1.50 p DF 0.00 0.00 3,051,763 26/04/2024 16:15 FTSE AIM ALL-SHARE
Niox Group NIOX 66.60 p DF -1.48 -1.00 3,064,413 26/04/2024 10:20 FTSE AIM ALL-SHARE
Diageo DGE 2,776.00 p RT +0.62 +17.00 702,653 26/04/2024 17:22 FTSE ALL-SHARE
VH Global Sustainable Energy Opportunities GSEO 69.40 p RT 0.00 0.00 1,052 26/04/2024 17:22 FTSE ALL-SHARE
Rosslyn Data Technologies RDT 0.43 p DF -19.05 -0.10 3,161,139 19/09/2023 16:00 -
Block Energy BLOE 1.80 p DF 0.00 0.00 3,196,660 26/04/2024 15:25 FTSE AIM ALL-SHARE
Centamin (DI) CEY 125.50 p RT +0.80 +1.00 583,102 26/04/2024 17:21 FTSE ALL-SHARE
Page: of 252