Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Elementis ELM 136.00 p RT -1.16 -1.60 74,746 25/04/2024 17:23 FTSE ALL-SHARE
Adriatic Metals ADT1 220.00 p RT -0.56 -1.25 1,107 25/04/2024 17:22 -
AB Dynamics ABDP 1,785.00 p DF -0.83 -15.00 32,750 25/04/2024 17:47 FTSE AIM ALL-SHARE
Alpha Financial Markets Consulting AFM 331.00 p DF -3.50 -12.00 447,853 25/04/2024 17:47 FTSE AIM ALL-SHARE
Symrise AG 0G6T € 100.03 DF -3.96 -4.13 517,894 25/04/2024 17:47 -
Gdf Suez SA 0LD0 € 16.02 DF -0.22 -0.04 11,100,458 25/04/2024 17:46 -
DNB ASA 0O84 NOK 186.43 DF 0.00 0.00 1,276,204 25/04/2024 17:46 -
Koninklijke KPN NV 0O8F € 3.43 DF +1.81 +0.06 4,681,640 25/04/2024 17:45 -
Eiffage SA 0NPT € 99.63 DF -0.60 -0.60 28,285 25/04/2024 17:45 -
Rwe AG 0HA0 € 31.87 DF +0.49 +0.16 2,753,811 25/04/2024 17:45 -
Safran SA 0IU8 € 207.55 DF -1.33 -2.80 241,846 25/04/2024 17:45 -
Ipsos SA 0KA3 € 63.23 DF +0.32 +0.20 19,929 25/04/2024 17:45 -
Compagnie de St-Gobain SA COD € 6,280.00 RT 0.00 0.00 0 25/04/2024 17:23 -
Mobistar SA 0FBS € 14.15 DF 0.00 0.00 183 25/04/2024 17:45 -
Imerys SA 0NPX € 29.68 DF -0.80 -0.24 5,692 25/04/2024 17:45 -
Gea Group Aktiengesellschaft 0MPJ € 36.78 DF -1.82 -0.68 102,332 25/04/2024 17:45 -
Subsea 7 SA 0OGK NOK 179.30 DF +2.72 +4.75 250,949 25/04/2024 17:45 -
DSV A/S 0JN9 DKK 997.60 DF -2.11 -21.50 296,573 25/04/2024 17:44 -
Ipsen SA 0MH6 € 112.30 DF -0.44 -0.50 43,977 25/04/2024 17:44 -
Novonesis 0Q4U DKK 383.35 DF -2.13 -8.35 22,437 25/04/2024 17:44 -
Page: of 252