Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
The Renewables Infrastructure Group Limited TRIG 98.40 p RT -0.51 -0.50 50,703 26/04/2024 17:22 FTSE ALL-SHARE
NextEnergy Solar Fund Limited Red NESF 74.60 p RT -1.58 -1.20 20,990 26/04/2024 17:21 FTSE ALL-SHARE
Morgan Advanced Materials MGAM 306.50 p RT +0.82 +2.50 15,266 26/04/2024 17:22 FTSE ALL-SHARE
Ecofin Global Utilities and Infrastructure Trust EGL 176.00 p RT 0.00 0.00 13,875 26/04/2024 17:21 FTSE ALL-SHARE
XP Power Ltd. (DI) XPP 1,084.00 p RT -1.28 -14.00 2,158 26/04/2024 17:22 FTSE ALL-SHARE
RHI Magnesita N.V. (DI) RHIM 3,525.00 p RT -0.70 -25.00 753 26/04/2024 17:22 FTSE ALL-SHARE
Invesco Select Trust UK Equity Shares IVPU 164.50 p DF +0.15 +0.25 10,477 26/04/2024 16:29 FTSE ALL-SHARE
Hochschild Mining HOC 159.60 p RT -0.06 -0.10 91,663 26/04/2024 17:22 FTSE ALL-SHARE
DCC (CDI) DCC 5,490.00 p RT +1.01 +55.00 26,818 26/04/2024 17:22 FTSE ALL-SHARE
Videndum VID 280.00 p DF +1.82 +5.00 302,422 26/04/2024 16:44 FTSE ALL-SHARE
Rentokil Initial RTO 412.80 p RT +0.29 +1.20 1,432,952 26/04/2024 17:21 FTSE ALL-SHARE
QinetiQ Group QQ. 342.60 p DF +0.41 +1.40 1,357,712 26/04/2024 16:35 FTSE ALL-SHARE
Oxford Biomedica OXB 229.00 p RT +4.57 +10.00 7,426 26/04/2024 17:21 FTSE ALL-SHARE
Mitchells & Butlers MAB 237.50 p RT 0.00 0.00 17,252 26/04/2024 17:22 FTSE ALL-SHARE
JPMorgan Emerging Markets Inv Trust JMG 104.00 p RT +0.78 +0.80 8,694 26/04/2024 17:21 FTSE ALL-SHARE
Invesco Asia Trust IAT 310.00 p RT +0.98 +3.00 6,702 26/04/2024 17:22 FTSE ALL-SHARE
FirstGroup FGP 165.00 p RT -0.12 -0.20 355,322 26/04/2024 17:21 FTSE ALL-SHARE
Warehouse Reit WHR 79.75 p RT +1.08 +0.85 2,770 26/04/2024 17:21 FTSE ALL-SHARE
BT Group BT.A 105.00 p DF +0.29 +0.30 14,805,893 26/04/2024 16:37 FTSE ALL-SHARE
Secure Trust Bank STB 692.00 p RT 0.00 0.00 0 26/04/2024 17:22 FTSE ALL-SHARE
Page: of 252