Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Barratt Developments BDEV 456.90 p RT +0.29 +1.30 341,893 29/04/2024 17:22 FTSE ALL-SHARE
Primary Health Properties PHP 92.70 p RT +1.04 +0.95 273,284 29/04/2024 17:23 FTSE ALL-SHARE
Henderson European Focus Trust HEFT 182.50 p RT 0.00 0.00 0 29/04/2024 17:22 FTSE ALL-SHARE
ASA International Group ASAI 61.00 p RT +1.67 +1.00 388 29/04/2024 17:22 FTSE ALL-SHARE
Motorpoint Group MOTR 140.00 p RT +1.08 +1.50 3,396 29/04/2024 17:22 FTSE ALL-SHARE
JPMorgan Asia Growth & Income JAGI 359.00 p DF +0.28 +1.00 84,344 29/04/2024 16:35 FTSE ALL-SHARE
Herald Investment Trust HRI 2,100.00 p RT +0.96 +20.00 1,847 29/04/2024 17:22 FTSE ALL-SHARE
Edinburgh Worldwide Inv Trust EWI 141.80 p RT +0.57 +0.80 1,020 29/04/2024 17:22 FTSE ALL-SHARE
Abrdn UK Smaller Companies Growth Trust AUSC 466.00 p DF +0.54 +2.50 87,090 29/04/2024 16:42 FTSE ALL-SHARE
Robert Walters RWA 400.00 p RT +2.56 +10.00 464 29/04/2024 17:22 FTSE ALL-SHARE
Paragon Banking Group PAG 709.00 p RT +1.32 +9.25 35,701 29/04/2024 17:22 FTSE ALL-SHARE
ICG Enterprise Trust ICGT 1,209.00 p RT +0.25 +3.00 5,758 29/04/2024 17:22 FTSE ALL-SHARE
Drax Group DRX 521.50 p RT -0.19 -1.00 252,581 29/04/2024 17:22 FTSE ALL-SHARE
Britvic BVIC 873.25 p RT +0.60 +5.25 24,490 29/04/2024 17:22 FTSE ALL-SHARE
Schroders SDR 358.20 p RT +1.07 +3.80 463,245 29/04/2024 17:23 FTSE ALL-SHARE
Pacific Horizon Inv Trust PHI 640.00 p RT +0.95 +6.00 1,260 29/04/2024 17:22 FTSE ALL-SHARE
National Grid NG. 1,054.00 p DF +0.52 +5.50 5,464,813 29/04/2024 16:14 FTSE ALL-SHARE
Kenmare Resources (CDI) KMR 333.00 p RT -0.45 -1.50 9,872 29/04/2024 17:22 FTSE ALL-SHARE
International Public Partnerships Ltd. INPP 127.00 p RT +2.09 +2.60 17,446 29/04/2024 17:22 FTSE ALL-SHARE
Henderson Diversified Income Ltd. HDIV 66.70 p DF 0.00 0.00 0 - - FTSE ALL-SHARE
Page: of 252