Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Associated British Foods ABF 2,662.00 p RT +0.91 +24.00 133,888 30/04/2024 14:19 FTSE ALL-SHARE
Centrica CNA 128.85 p RT -2.05 -2.70 1,886,878 30/04/2024 14:20 FTSE ALL-SHARE
Taylor Wimpey TW. 132.30 p DF -2.00 -2.70 3,368,053 30/04/2024 14:02 FTSE ALL-SHARE
Storebrand ASA 0NO0 NOK 106.70 DF +0.09 +0.10 27,045 30/04/2024 14:02 -
Diasorin SPA 0GZX € 94.46 DF -2.35 -2.27 6,362 30/04/2024 14:02 -
Wisdomtree Metals Securities Limited Wisdomtree Physical Palladium PHPD $ 86.83 DF -3.92 -3.55 8,915 30/04/2024 14:02 -
Hargreaves Lansdown HL. 819.40 p DF +4.30 +33.80 1,282,357 30/04/2024 14:02 FTSE ALL-SHARE
Flutter Entertainment (DI) FLTR 0.00 p RT 0.00 0.00 0 01/01/1970 01:00 FTSE ALL-SHARE
British American Tobacco BATS 2,354.00 p RT +0.34 +8.00 228,735 30/04/2024 14:20 FTSE ALL-SHARE
Hikma Pharmaceuticals HIK 1,921.00 p RT 0.00 0.00 38,121 30/04/2024 14:20 FTSE ALL-SHARE
Accsys Technologies AXS 56.00 p DF +1.08 +0.60 54,313 30/04/2024 14:02 FTSE AIM ALL-SHARE
Derwent London DLN 2,070.00 p RT -0.29 -6.00 4,240 30/04/2024 14:20 FTSE ALL-SHARE
Harbour Energy HBR 293.25 p RT -1.16 -3.45 294,434 30/04/2024 14:20 FTSE ALL-SHARE
iShares III iShrs Core MSCI World ETF USD (Acc) IWDA $ 96.03 DF -0.20 -0.19 38,051 30/04/2024 14:02 -
Rank Group RNK 88.00 p RT +11.11 +8.80 2,988 30/04/2024 14:18 FTSE ALL-SHARE
Marlowe MRL 488.67 p DF -0.27 -1.33 495,870 30/04/2024 14:02 FTSE AIM ALL-SHARE
Informa INF 798.40 p RT -0.05 -0.40 406,512 30/04/2024 14:20 FTSE ALL-SHARE
QinetiQ Group QQ. 345.20 p DF -1.88 -6.60 460,454 30/04/2024 14:02 FTSE ALL-SHARE
EnQuest ENQ 16.40 p RT +1.11 +0.18 199,547 30/04/2024 14:15 FTSE ALL-SHARE
Rentokil Initial RTO 407.40 p RT -1.55 -6.40 601,299 30/04/2024 14:20 FTSE ALL-SHARE
Page: of 252