Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Carnival CCL 1,085.00 p DF +0.28 +3.00 454,823 30/04/2024 17:37 FTSE ALL-SHARE
Biotech Growth Trust (The) BIOG 954.00 p DF +0.21 +2.00 94,457 30/04/2024 16:35 FTSE ALL-SHARE
Smurfit Kappa Group (CDI) SKG 3,490.00 p DF -0.29 -10.00 443,305 30/04/2024 16:48 FTSE ALL-SHARE
Aurora Investment Trust ARR 245.00 p DF 0.00 0.00 52,289 30/04/2024 15:36 FTSE ALL-SHARE
Reckitt Benckiser Group RKT 4,468.00 p DF +0.25 +11.00 2,180,286 30/04/2024 17:07 FTSE ALL-SHARE
Motorpoint Group MOTR 139.50 p DF 0.00 0.00 45,821 30/04/2024 16:35 FTSE ALL-SHARE
Robert Walters RWA 398.00 p DF -2.69 -11.00 37,431 30/04/2024 15:53 FTSE ALL-SHARE
Paragon Banking Group PAG 715.50 p DF +0.07 +0.50 301,264 30/04/2024 17:05 FTSE ALL-SHARE
International Biotech Trust IBT 616.00 p DF 0.00 0.00 42,284 30/04/2024 16:35 FTSE ALL-SHARE
Molten Ventures GROW 279.50 p DF +6.88 +18.00 1,388,910 30/04/2024 17:02 FTSE ALL-SHARE
Schroders SDR 352.80 p DF -1.67 -6.00 1,981,107 30/04/2024 17:08 FTSE ALL-SHARE
Pacific Horizon Inv Trust PHI 639.00 p DF -0.47 -3.00 133,279 30/04/2024 16:36 FTSE ALL-SHARE
National Grid NG. 1,048.00 p DF -0.57 -6.00 7,901,517 30/04/2024 17:11 FTSE ALL-SHARE
Moonpig Group MOON 155.80 p DF +3.18 +4.80 862,027 30/04/2024 17:02 FTSE ALL-SHARE
Legal & General Group LGEN 236.00 p DF -0.63 -1.50 13,650,510 30/04/2024 17:10 FTSE ALL-SHARE
Invesco Select Trust UK Equity Shares IVPU 165.00 p DF +2.80 +4.50 274,251 30/04/2024 09:55 FTSE ALL-SHARE
Hochschild Mining HOC 155.80 p DF -3.47 -5.60 1,800,978 30/04/2024 17:04 FTSE ALL-SHARE
DCC (CDI) DCC 5,485.00 p DF -0.36 -20.00 196,941 30/04/2024 17:12 FTSE ALL-SHARE
Value and Indexed Property Income Trust VIP 186.00 p DF +2.20 +4.00 74,098 30/04/2024 16:35 FTSE ALL-SHARE
Oxford Instruments OXIG 2,260.00 p DF 0.00 0.00 76,708 30/04/2024 17:05 FTSE ALL-SHARE
Page: of 252