Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Rightmove RMV 516.00 p RT -0.15 -0.80 531,792 30/04/2024 17:22 FTSE ALL-SHARE
Telefonica SA 0TDE € 4.25 DF +0.37 +0.02 1,883,306 30/04/2024 17:36 -
Forvia 0MGR € 14.97 DF -0.08 -0.01 1,887,821 30/04/2024 17:36 -
Zenova Group ZED 2.15 p DF -6.52 -0.15 1,895,476 30/04/2024 15:56 FTSE AIM ALL-SHARE
Hvivo HVO 28.20 p DF -1.40 -0.40 1,917,295 30/04/2024 15:53 FTSE AIM ALL-SHARE
Limitless Earth LME 1.60 p DF -28.89 -0.65 1,918,873 30/04/2024 15:07 -
Chenavari Toro Income Fund Limited NPV TORO € 0.53 DF 0.00 0.00 1,932,000 30/04/2024 14:09 -
R&Q Insurance Holdings Ltd (DI) RQIH 2.15 p DF +1.53 +0.03 1,939,074 30/04/2024 15:58 FTSE AIM ALL-SHARE
Premier Foods PFD 163.00 p RT +0.93 +1.50 48,881 30/04/2024 17:22 FTSE ALL-SHARE
Schroders SDR 353.40 p RT -1.34 -4.80 628,239 30/04/2024 17:23 FTSE ALL-SHARE
Genedrive GDR 5.13 p DF +2.50 +0.13 2,012,090 30/04/2024 16:29 FTSE AIM ALL-SHARE
Live Company Group LVCG 0.48 p DF -5.00 -0.03 2,015,429 30/04/2024 16:28 -
Leverage Shares Public Limited Company Levshares 3X Square Etp 3SQ 0.10 p DF -12.14 -0.01 2,040,884 07/09/2023 16:22 -
Arrow Exploration Corp. (Cdi) AXL 20.20 p DF -6.05 -1.30 2,049,109 30/04/2024 16:35 FTSE AIM ALL-SHARE
NARF Industries NARF 1.08 p DF 0.00 0.00 2,050,000 30/04/2024 16:09 -
Bluefield Solar Income Fund Limited BSIF 105.80 p RT 0.00 0.00 42,479 30/04/2024 17:22 FTSE ALL-SHARE
DP Poland DPP 11.00 p DF 0.00 0.00 2,077,772 30/04/2024 15:44 FTSE AIM ALL-SHARE
Cobra Resources COBR 1.18 p DF -4.08 -0.05 2,096,622 30/04/2024 16:24 -
Phoenix Group Holdings PHNX 492.40 p RT -0.73 -3.60 385,776 30/04/2024 17:23 FTSE ALL-SHARE
Octopus Renewables Infrastructure Trust ORIT 73.20 p RT +0.27 +0.20 8,992 30/04/2024 17:22 FTSE ALL-SHARE
Page: of 252