Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
LSL Property Services LSL 300.00 p DF +1.69 +5.00 7,175 29/04/2024 16:36 FTSE ALL-SHARE
JPMorgan Japanese Inv Trust JFJ 507.00 p DF 0.00 0.00 203,749 29/04/2024 16:35 FTSE ALL-SHARE
Direct Line Insurance Group DLG 187.50 p DF +1.63 +3.00 2,267,565 29/04/2024 16:35 FTSE ALL-SHARE
BlackRock Sustainable American Income Trust BRSA 198.50 p DF +0.51 +1.00 120,810 29/04/2024 16:35 FTSE ALL-SHARE
Barr (A.G.) BAG 572.00 p DF +1.06 +6.00 88,628 29/04/2024 16:22 FTSE ALL-SHARE
Sainsbury (J) SBRY 262.40 p DF +0.38 +1.00 3,903,071 29/04/2024 16:13 FTSE ALL-SHARE
Redde Northgate REDD 387.50 p DF +1.44 +5.50 879,548 29/04/2024 10:09 FTSE ALL-SHARE
3i Group III 2,875.00 p DF -0.14 -4.00 749,750 29/04/2024 16:18 FTSE ALL-SHARE
Custodian Property Income Reit CREI 75.20 p DF +0.27 +0.20 240,163 29/04/2024 16:39 FTSE ALL-SHARE
SEGRO SGRO 855.40 p DF +0.07 +0.60 2,663,950 29/04/2024 10:28 FTSE ALL-SHARE
Hill and Smith HILS 1,926.00 p DF +1.26 +24.00 147,684 29/04/2024 16:35 FTSE ALL-SHARE
Ceres Power Holdings CWR 172.90 p DF +12.93 +19.80 1,412,555 29/04/2024 16:35 FTSE ALL-SHARE
Blackrock Throgmorton Trust THRG 592.00 p DF +0.51 +3.00 206,672 29/04/2024 17:08 FTSE ALL-SHARE
Senior SNR 165.00 p DF +0.37 +0.60 382,152 29/04/2024 15:47 FTSE ALL-SHARE
Auction Technology Group ATG 503.00 p DF +3.18 +15.50 122,623 29/04/2024 16:35 FTSE ALL-SHARE
JPMorgan Global Markets Emerging Income Trust JEMI 134.00 p DF +1.52 +2.00 532,834 29/04/2024 16:35 FTSE ALL-SHARE
F&C Investment Trust FCIT 996.00 p DF +0.40 +4.00 319,060 29/04/2024 16:35 FTSE ALL-SHARE
Vistry Group VTY 1,193.00 p DF +1.62 +19.00 2,601,596 29/04/2024 17:15 FTSE ALL-SHARE
Schroder Real Estate Investment Trust Ltd SREI 44.00 p DF +0.46 +0.20 1,239,353 29/04/2024 12:05 FTSE ALL-SHARE
BAE Systems BA. 1,355.00 p DF +1.12 +15.00 6,166,242 29/04/2024 09:07 FTSE ALL-SHARE
Page: of 252